Burger King Menu Prices & Calories UK [Updated 2025]
Burger King UK has long been a go-to destination for those craving bold, flame-grilled flavour and indulgent fast-food favourites. Whether you’re after a classic Whopper, crispy Chicken Royale, or something from their growing plant-based range, Burger King’s UK menu caters to a wide variety of tastes and dietary preferences. Known for its commitment to freshly prepared, high-quality ingredients, the brand continues to evolve with limited-time offerings, value meals, and customizable combos.
The Burger King UK Menu includes beef burgers, chicken sandwiches, vegan options (like the Plant-Based Whopper and Vegan Royale), breakfast items, sides like fries and onion rings, desserts, and signature drinks. Meal deals and King Boxes offer great value, while kids’ meals and smaller snack items cater to all appetites. Burger King UK also adjusts its menu seasonally, so fans can expect new twists on classics throughout the year.
This article provides a detailed look at everything on the Burger King UK menu—from nutritional insights to pricing and latest additions. Whether you’re planning your next visit or just curious about what’s on offer, this guide will help you explore every delicious option at one of the world’s most iconic burger chains.

Great Value Deals
Burger King Specials contain unique large meals. They are not light meals to eat for your cravings.
They are proper meals with over 700 KCAL. For lighter meals, check the other products.
| Item | Price(£) | Calories(Kcal) |
|---|---|---|
| Family Night In. | £25.99 | 1218 kcal |
| Bacon Double Duo Deal | £14.99 | 1656 kcal |
| Family Party | £22.99 | 2111 kcal |
| Family Party 2 | £18.99 | 2607 kcal |
| Big King Little King | £11.99 | 1684 kcal |
| Royal Feast for Four | £39.99 | 1510 kcal |
| Monster Bundle | £14.99 | 1097 kcal |
Free with £25 purchase
It contains all the burger options the Burger King provides in the UK.
Most of the burgers are heavy meals with over 600 KCAL.
However, it offers some small burger options for Kids below 300 KCAL.
| Item | Price(£) | Calories(Kcal) |
|---|---|---|
| Chilli Cheese Bites | £4.99 | From 302 kcal |
If you are looking for more burger options, check out KFC Menu prices, as they have several options.
Bestsellers
| Item | Price(£) | Calories(Kcal) |
|---|---|---|
| Peppercorn Angus Meal | £12.19 | 1158 kcal |
| Peppercorn Crispy Chicken Meal | £12.19 | 1038 kcal |
| Memphis BBQ King Double | £10.19 | 1155 kcal |
| Memphis BBQ King Double Meal | £12.79 | 1543 kcal |
| Festive BBQ King | £9.79 | 1156 kcal |
| Festive BBQ King Meal | £12.29 | 1537 kcal |
| Doritos Chilli Heatwave Chicken Fries | £6.49 | From 228 kcal |
| Smoked Cheddar & Bacon Angus Meal | £11.79 | 1172 kcal |
| Smoked Cheddar & Bacon Crispy Chicken Meal | £11.79 | 1144 kcal |
| Loaded Halloumi Fries | £7.19 | 512 kcal |
| Doritos Extra Flamin Hot Chicken fries | £5.99 | n/a |
| Smoky Chimichurri Angus Meal | £11.49 | 1236 kcal |
| Smoky Chimichurri Crispy Chicken Meal | £11.49 | 1236 kcal |
| Bacon Caesar Angus Meal | £11.49 | 1200 kcal |
| Bacon Caesar Crispy Chicken Meal | £11.49 | 1093 kcal |
| BBQ Steakhouse Crispy Chicken Meal | £12.19 | 1025 kcal |
| BBQ Steakhouse Angus Meal | £12.19 | 1183 kcal |
| Chocolate Shake | £4.99 | 968 kcal |
| Bacon Double Cheese XL Meal | £12.29 | 1521 kcal |
| Sharer Box | £8.59 | From 36 kcal |
| Chilli Jam and Bacon Double Whopper Meal | £12.29 | 1346 kcal |
Gourmet Kings Collection
| Item | Price(£) | Calories(Kcal) |
|---|---|---|
| Peppercorn Angus Meal | £12.19 | 1158 kcal |
| Peppercorn Angus | £9.59 | 769 kcal |
| Peppercorn Crispy Chicken Meal | £12.19 | 1038 kcal |
| Peppercorn Crispy Chicken | £9.59 | 657 kcal |
| BBQ Steakhouse Angus Meal | £12.19 | 1183 kcal |
| BBQ Steakhouse Angus | £9.59 | 792 kcal |
| BBQ Steakhouse Crispy Chicken Meal | £12.19 | 1025 kcal |
| BBQ Steakhouse Crispy Chicken | £9.59 | 637 kcal |
| Smoky Chimichurri Angus Meal | £11.49 | 1236 kcal |
| Smoky Chimichurri Angus | £8.99 | 848 kcal |
| Smoky Chimichurri Crispy Chicken Meal | £11.49 | 1236 kcal |
| Smoky Chimichurri Chicken | £8.99 | 586 kcal |
| Bacon Caesar Angus Meal | £11.49 | 1200 kcal |
| Bacon Caesar Angus | £8.99 | 819 kcal |
| Bacon Caesar Crispy Chicken Meal | £11.49 | 1093 kcal |
| Bacon Caesar Crispy Chicken | £8.99 | 712 kcal |
| Smoked Cheddar & Bacon Angus Meal | £11.79 | 1172 kcal |
| Smoked Cheddar & Bacon Angus | £9.19 | 784 kcal |
| Smoked Cheddar & Bacon Crispy Chicken Meal | £11.79 | 1144 kcal |
| Smoked Cheddar & Bacon Crispy Chicken | £9.19 | 763 kcal |
Starters
| Item | Price(£) | Calories(Kcal) |
|---|---|---|
| Memphis Loaded Nuggets | £8.29 | 504 kcal |
| Doritos Chilli Heatwave Chicken Fries | £6.59 | From 228 kcal |
| Peppercorn Loaded King Fries | £5.49 | 594 kcal |
| Gourmet Loaded King Fries | £4.99 | 437 kcal |
| Doritos Tangy Cheese Chicken Fries | £5.99 | From 234 kcal |
| Bacon Caesar Loaded King Fries | £4.99 | 555 kcal |
| Halloumi Fries | £5.79 | From 287 kcal |
| Chilli Cheese Bites | £4.99 | From 302 kcal |
| Onion Rings | £4.09 | From 225 kcal |
| Chicken Nuggets | £5.99 | From 364 kcal |
| Loaded King Fries (Cheese & Bacon) | £4.79 | 492 kcal |
| Loaded King Fries | £4.49 | From 453 kcal |
| Chocolate Shake | £4.99 | 968 kcal |
Flame-Grilled Beef Meals & Burgers
Burger King UK offers multiple side options that you can take along with your main meal to experience different tastes.
| Item | Price(£) | Calories(Kcal) |
|---|---|---|
| Festive BBQ King | £9.79 | 1156 kcal |
| Festive BBQ King Meal | £12.29 | 1537 kcal |
| Whopper Meal | £10.49 | 1238 kcal |
| Peppercorn Angus Meal | £12.19 | 1158 kcal |
| Peppercorn Angus | £9.59 | 769 kcal |
| Memphis BBQ King Double | £10.19 | 1155 kcal |
| Memphis BBQ King Double Meal | £12.79 | 1543 kcal |
| Smoked Cheddar & Bacon Angus Meal | £11.79 | 1172 kcal |
| Smoked Cheddar & Bacon Angus | £9.19 | 784 kcal |
| Smoky Chimichurri Angus Meal | £11.49 | 1236 kcal |
| Bacon Caesar Angus Meal | £11.49 | 1200 kcal |
| BBQ Steakhouse Angus Meal | £12.19 | 1183 kcal |
| Smoky Bacon Double Whopper Meal | £12.39 | 1467 kcal |
| Spicy Mayo Double Whopper Meal. | £12.29 | 1296 kcal |
| Bacon Double Cheese XL Meal | £12.29 | 1521 kcal |
| Double Whopper Meal | £11.99 | 1484 kcal |
| Bacon Double Cheeseburger Meal | £9.49 | 1036 kcal |
| BBQ Steakhouse Angus | £9.59 | 792 kcal |
| Smoky Bacon Double Whopper | £9.79 | 1079 kcal |
| Spicy Mayo Double Whopper | £9.79 | 915 kcal |
| Bacon Double Cheese XL | £9.69 | 910 kcal |
| Double Whopper | £9.39 | 856 kcal |
| Bacon Double Cheeseburger | £6.89 | 440 kcal |
| Whopper | £7.89 | 602 kcal |
| Smoky Chimichurri Angus | £8.99 | 848 kcal |
| Bacon Caesar Angus | £8.99 | 819 kcal |
Explore full McDonald’s UK Menu Prices.
Drinks and Milkshakes
Meals without a drink are dry. Aren’t they?
That’s why Burger King offers plenty of drinks and coffee options from which you can choose. It offers regular soft drinks, sugar-free soft drinks, milk, water, tea, espresso, etc.
| Item | Price(£) | Calories(Kcal) |
|---|---|---|
| Tropicana Orange Juice | £2.99 | 103 kcal |
| Coca-Cola Zero Sugar | £2.99 | 2 kcal |
| Diet Coke | £2.99 | 2 kcal |
| Fanta Orange | £2.99 | 95 kcal |
| Sprite Zero Sugar | £2.99 | 5 kcal |
| Still Water | £2.49 | n/a |
| Capri Sun Zero Blackcurrant & Apple | £1.99 | n/a |
| Capri Sun Zero Orange | £1.99 | n/a |
| Classic Coca-Cola | £3.15 | 210 kcal |
| Monster Mango Loco | £3.99 | n/a |
| Monster Ultra Zero Sugar | £3.99 | n/a |
| Monster Original | £3.99 | n/a |
| Chocolate Shake | £4.99 | 968 kcal |
| Strawberry Shake | £4.99 | 884 kcal |
| Vanilla Shake | £4.99 | 731 kcal |
Crispy and Tender Chicken
| Item | Price(£) | Calories(Kcal) |
|---|---|---|
| Chicken Royale Meal | £10.49 | 1195 kcal |
| Peppercorn Crispy Chicken Meal | £12.19 | 1038 kcal |
| Peppercorn Crispy Chicken | £9.59 | 657 kcal |
| Memphis BBQ King Chicken | £8.99 | 718 kcal |
| Memphis BBQ King Chicken Meal | £11.59 | 1099 kcal |
| Smoked Cheddar & Bacon Crispy Chicken Meal | £11.79 | 1144 kcal |
| Smoked Cheddar & Bacon Crispy Chicken | £9.19 | 763 kcal |
| Smoky Chimichurri Crispy Chicken Meal | £11.49 | 1236 kcal |
| Smoky Bacon Chicken Royale Meal | £11.99 | 1156 kcal |
| Bacon Caesar Crispy Chicken Meal | £11.49 | 1093 kcal |
| BBQ Steakhouse Crispy Chicken Meal | £12.19 | 1025 kcal |
| Chicken Royale Bacon and Cheese Meal | £11.79 | 1315 kcal |
| Smoky Chimichurri Chicken | £8.99 | 586 kcal |
| Bacon Caesar Crispy Chicken | £8.99 | 712 kcal |
| BBQ Steakhouse Crispy Chicken | £9.59 | 637 kcal |
| Smoky Bacon Chicken Royale | £8.59 | 768 kcal |
| Spicy Mayo Chicken Royale | £8.59 | 610 kcal |
| Chicken Royale | £7.89 | 556 kcal |
| Chicken Royale Bacon & Cheese | £9.19 | 676 kcal |
| 9 Chicken Nuggets Meal | £9.59 | 1084 kcal |
| 6 Chicken Nuggets Meal | £8.59 | 960 kcal |
Vegan, Vegetarian and Plant-Based
Vegetarians in the UK are not left uncatered by Burger King.
Vegetarians have multiple options, including burgers, royale meals, nuggets, whoppers, etc.
All the products, along with their prices, are listed below.
| Item | Price(£) | Calories(Kcal) |
|---|---|---|
| Plant-Based Whopper Meal | £10.49 | 1151 kcal |
| Vegan Royale Meal | £10.49 | 1167 kcal |
| Vegan Royale | £7.89 | 571 kcal |
| Plant-Based Whopper | £7.89 | 555 kcal |
Made for sharing
If you have a craving for sweets, then check out these 5 options from Burger King. It includes Brownie, Frozen Fanta, Cookie Dough, and Chew Chew.
They are amazing options to satisfy your cravings because they taste good and are not high in calories. Check out their details below.
| Item | Price(£) | Calories(Kcal) |
|---|---|---|
| 20 Doritos Chilli Heatwave Chicken Fries | £8.99 | 759 kcal |
| Sharer Box | £8.59 | 908 kcal |
| 20 Chicken Nuggets | £8.99 | 1174 kcal |
| 20 Chilli Cheese bites | £7.99 | 1004 kcal |
| 20 Onion Rings | £6.19 | 749 kcal |
Sides and Fries
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Fries | £3.49 | 386 kcal |
| 6 Onion Rings | £4.09 | 225 kcal |
| 6 Doritos Chilli Heatwave Chicken Fries | £6.49 | 228 kcal |
| Doritos Chilli Heatwave Chicken Fries | £6.49 | n/a |
| Peppercorn Loaded King Fries | £5.49 | 594 kcal |
| Gourmet Loaded King Fries | £4.99 | 437 kcal |
| Loaded Halloumi Fries | £7.19 | 512 kcal |
| Smoky Chimichurri Loaded King Fries | £4.99 | 581 kcal |
| Halloumi Fries | £5.79 | From 287 kcal |
| Doritos Tangy Cheese Chicken Fries | £5.99 | From 234 kcal |
| Bacon Caesar Loaded King Fries | £4.99 | 555 kcal |
| Chilli Cheese Bites | £4.99 | From 302 kcal |
| Onion Rings | £4.09 | From 225 kcal |
| Chicken Nuggets | £5.99 | From 364 kcal |
| 6 Chicken Nuggets | £5.29 | 357 kcal |
| 6 Chilli Cheese Bites | £4.99 | n/a |
| Loaded King Fries (Cheese & Bacon) | £4.99 | 492 kcal |
| Loaded King Fries (Cheese) | £4.49 | 453 kcal |
| 5 Halloumi Fries | £5.49 | 287 kcal |
| 8 Halloumi Fries | £6.49 | 431 kcal |
Sauces & Dips
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Smoky BBQ Dip | £0.35 | 36 kcal |
| Sweet Chilli Dip | £0.35 | 47 kcal |
| Spicy Mayo Dip | £0.35 | 115 kcal |
| Mayo Dip | £0.35 | 166 kcal |
Ben & Jerry’s Ice Cream
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Chocolate Shake | £4.99 | 968 kcal |
| Strawberry Shake | £4.99 | 884 kcal |
| Vanilla Shake | £4.99 | 731 kcal |
| Large Chocolate Fudge Brownie | £6.59 | 1017 kcal |
| Large Cookie Dough | £6.49 | 1096 kcal |
| Small Caramel Chew Chew | £2.99 | 194 kcal |
| Small Chocolate Fudge Brownie | £2.99 | 176 kcal |
| Small Cookie Dough | £2.99 | 175 kcal |
| Nutella Muffin | £2.99 | 317 kcal |
Kids Meals
Burger King in the UK pays attention to kids. So, if you have decided to enjoy Burger King with your kids, go ahead.
It’s because it offers multiple options with fewer calories and pricing. These are the options offered for the Kids.
| Items | Price(£) | Calories(Kcal) |
|---|---|---|
| Cheeseburger Kids Meal | £4.99 | 517 kcal |
| Chicken Nuggets Kids Meal | £4.99 | 434 kcal |
| Hamburger Kids Meal | £4.99 | 479 kcal |
Conclusion
The Burger King UK menu offers a wide range of flame-grilled favourites, including the iconic Whopper, Chicken Royale, and a growing selection of plant-based options like the Vegan Royale and Plant-Based Whopper.
Customers can choose from beef, chicken, or vegetarian burgers, breakfast items, wraps, and snack-sized bites. Sides include classic fries, onion rings, mozzarella sticks, and more.
For dessert, options like sundaes and pies are available, along with soft drinks, milkshakes, and coffee.
Value meals, King Boxes, and kids’ meals provide budget-friendly choices. The Burger King UK menu also features seasonal and limited-time items, keeping things fresh for returning customers.
Whether you’re craving something meaty or meat-free, Burger King UK has something for every appetite.
