Chaiiwala Menu Prices with Calories (Full Menu Update 2025)
Chaiiwala UK is more than just a tea house—it’s a dynamic blend of tradition and innovation. Known as the “champions of Karak Chaii,” Chaiiwala menu offers a vibrant fusion of traditional Desi street eats and modern café offerings.
Known for its signature karak chaii, the menu also features a wide selection of hot and iced teas, coffees, and refreshing mocktails.
For food lovers, Chaiiwala offers everything from desi breakfasts like masala omelettes and parathas to flavorful snacks such as samosas, pakoras, and Bombay sandwiches. Sweet treats like gajar halwa, gulab jamun, and Belgian waffles add a delightful finish.
With a variety of hot and cold beverages, light bites, and indulgent treats, the Chaiiwala menu offers something for every craving, any time of day.
Chaiiwala Menu UK Prices with Calories
Famous for its rich, aromatic karak chaii, Chaiiwala has built a reputation as the go-to spot for tea lovers across the UK.

Whether you’re craving something savory, sweet, or a comforting cup of tea, Chaiiwala blends authentic South Asian flavors with a contemporary café vibe. Explore full Chaiiwala Menu with Prices.
Chaiiwala UK Meal Deals/Deals and Offers
Our most popular deals and offers.
Deal | What’s Included | Price |
---|---|---|
£6 Breakfast Deal | • 1 Omelette Roti Wrap • 1 Hash Brown • 1 Drink (choice) Extras like large size or syrups are chargeable | £6.00 |
£8 All Day Delight | • 1 Bombay Toastie • 1 Masala Chips • 1 Regular Karak hot drink Extras like large size or syrups are chargeable | £8.00 |
£16 Deal for Two | • 2 Wala Wraps • 1 Masala Chips • 2 Regular Karak hot drinks Extras like large size or syrups are chargeable | £16.00 |
App Specials/Chaiiwala UK Specials
Limited Edition items.
Item | Description | Calories | Price |
---|---|---|---|
Chilli Lemon Corn Nuts | Spicy, tangy corn nuts (Max 1 per order) | – | £0.00 |
Tandoori Peanuts | Roasted peanuts with tandoori seasoning (Max 1 per order) | – | £0.00 |
Iced Chocolate Cloud | Smooth cold chocolate topped with cream and finished with a cotton candy dome | Regular: 331 Kcal Large: 405 Kcal | £5.00 |
French Toast | Crunchy baked toast with molten chocolate centre, served with strawberries & ice cream | 774 Kcal | £5.95 |
All Day Breakfast/Chaiiwala UK Breakfast Menu
Big breakfast for the big day ahead.
Item | Description | Calories | Price |
---|---|---|---|
Desi Breakfast | Masala omelette with masala beans, daal or chana + choice of 2 rotis, parathas or toast + drink. | 696 Kcal | £10.95 |
English-ish Breakfast | Masala omelette, masala beans, 2 lamb bacon rashers, 2 chicken sausages, 2 hash browns & 2 toasts. | 934 Kcal | £11.95 |
Aloo Paratha | Signature paratha filled with spiced potato, served with yoghurt & mint chutney. | 245 Kcal | £3.75 |
Halwa Puri | Traditional dish: semolina pudding (halwa) served with 2 fried bread puffs (puri). | 539 Kcal | £6.95 |
Omelette Wrap | Masala omelette wrapped in a classic roti. | 276 Kcal | £4.50 |
Lamb Bacon & Egg Wrap | Signature roti wrap filled with lamb bacon & egg, high in protein. | 394 Kcal | £5.95 |
Spiced Chicken Sausage & Egg Wrap | Signature roti wrap filled with spiced chicken sausage & egg, high in protein. | 329 Kcal | £5.95 |
Strawberry Lassi Shake | Fresh yogurt, strawberries & oats, blended into a creamy, energizing shake. | Regular: 303 Kcal Large: 363 Kcal | £5.50 |
Wala Wraps in Naan
Big flavour, bit bites, deliciously wrapped
Item | Description | Calories | Price |
---|---|---|---|
Chicken Tikka Naan | Grilled boneless chicken wrapped in stone-baked naan with onions, tomatoes & yogurt-mint chutney. | 533 Kcal | £5.95 |
Chicken Kebab Naan | Chicken sheekh kebabs wrapped in naan, topped with onions & drizzled with yogurt-mint chutney. | 512 Kcal | £5.95 |
Mixed Kebab Naan | Chicken tikka, chicken sheekh kebab & lamb keema wrapped in naan with onions & yogurt-mint chutney. | 544 Kcal | £5.95 |
Lamb Keema & Cheese Naan | Lamb keema with melted cheese, wrapped in naan. Allergens: Wheat, Eggs, Milk, Soya, Sulphites. | – | £5.95 |
Bombay Twister | Hot & spicy chicken tenders with cheese sauce, ketchup & mayo, wrapped in a soft, fluffy naan. | – | £5.95 |
Bombay Toasties & Sandwiches
Eat, fresh & flavourful
Item | Description | Calories | Price |
---|---|---|---|
Chicken Tikka Melt | Tender chicken tikka with melted cheese & a touch of mayo, creating an irresistible grilled cheese twist. | – | £4.95 |
Butter Chicken & Slaw Toastie | Butter chicken mixed with house slaw, toasted between 2 slices of bread. | 384 Kcal | £4.95 |
Cheese & Masala Beans Toastie | Classic combo of melted cheese & masala beans, toasted to perfection. | 412 Kcal | £4.95 |
Bombay Sandwich | Street food classic: toasted bread filled with spiced aloo potatoes & finished with green chutney. | 369 Kcal | £4.95 |
Bombay Bowls
Healthy, nutritious, desi delicious
Item | Description | Calories | Price |
---|---|---|---|
Butter Chicken Bombay Bowl | Shredded butter chicken with basmati rice, chickpea & potato salad, house slaw, green chutney & crunchy papri. | With Rice: 484 Kcal With Chips: 596 Kcal | £9.95 |
Chicken Tikka Bombay Bowl | Chicken tikka with basmati rice, chickpea & potato salad, house slaw, green chutney & crunchy papri. | With Rice: 427 Kcal With Chips: 544 Kcal | £9.95 |
Chana Masala Bombay Bowl | Lahori-style chana masala with basmati rice, chickpea & potato salad, house slaw, green chutney & crunchy papri. | With Rice: 397 Kcal With Chips: 575 Kcal | £9.95 |
Lamb Keema Bombay Bowl | Lamb keema with basmati rice, chickpea & potato salad, house slaw, green chutney & crunchy papri. | With Rice: 448 Kcal With Chips: 565 Kcal | £9.95 |
Streetfood
Fresh, flavourful & authentic
Item | Description | Calories | Price |
---|---|---|---|
Poppadom Nachos | Crispy poppadoms with tangy tomato curry sauce, melted cheese, onions, tomatoes & jalapeños – a unique fusion snack. | – | £4.95 |
Masala Chips | Fresh chips in sweet & spicy tomato sauce, garnished with spring onions. Best with cheese. | 729 Kcal | £3.95 |
Karachi Bun Kebab | Minced lamb patty topped with spicy egg, onions, tamarind & mango chutney in a bun. | 307 Kcal | £4.95 |
Butter Chicken Roti | Shredded masala butter chicken wrapped in a classic roti. | 222 Kcal | £4.50 |
Aloo Tikki Burger | Crispy potato croquette in a bun with onions, tomatoes, slaw, and imli-mango chutney. | 376 Kcal | £4.95 |
Vada Pav | Mumbai classic: crispy potato fritter with gunpowder spice & tangy chutney in a soft bun. | – | £4.95 |
Kebab Roll | Chicken seekh with mint yoghurt sauce & onions, wrapped in paratha. | Single: 387 Kcal Double: 431 Kcal | £4.95 |
Veg Kebab | Mashed veg kebab with mint yoghurt chutney & onions, wrapped in paratha. | Single: 427 Kcal Double: 484 Kcal | £4.95 |
Samosa Chaat | Samosa with chickpeas, onions, tomatoes, tamarind chutney & yoghurt – ultimate roadside-style snack. | 426 Kcal | £5.95 |
Aloo Tikki Chaat | Crispy potato croquettes with chickpeas, onions, tomatoes, tamarind chutney & yoghurt. | 431 Kcal | £5.95 |
Pani Puri Poppers | Pani Puri/Gol Gappe served with chana mix & tamarind pani. | 215 Kcal | £6.50 |
Loaded Chips | Chips loaded with chicken tikka or veg kebabs, tomatoes, onions, chillies, cheese, sauces & spice mix. | 1032 Kcal | £7.95 |
Plain Chips | Classic freshly fried chips. | – | £3.00 |
Grab & Go/Chaiiwala UK Savoury Bakes, Snacks & Treats
Item | Description / Allergens | Calories | Price |
---|---|---|---|
Chicken Tikka Pasty | Contains: Wheat, Eggs & Milk | – | £3.20 |
Chicken & Sweetcorn Pasty | Contains: Wheat, Eggs & Milk | – | £3.20 |
Chicken Sausage Roll | Contains: Wheat, Eggs, Milk, Soya & Sulphites | – | £3.20 |
Cheese & Jalapeno Pasty | Contains: Wheat, Eggs & Milk | – | £3.20 |
Punjabi Samosa | Contains: Wheat & Milk | – | £2.30 |
Aloo Tikki | – | 126 Kcal | £1.65 |
Tea Rusk | – | – | £1.95 |
Parle G | Classic Indian biscuits | – | £1.95 |
Belgian Chocolate Shortbread | – | – | £1.95 |
Zesty Fruity Granola | – | – | £1.95 |
Chocolate Caramel Krispie | Contains: Wheat & Barley (Gluten), Milk & Soya | – | £1.95 |
Madeira Loaf Cake | Classic, moist loaf cake | – | £2.75 |
Belgian Chocolate Muffin | Rich Belgian chocolate muffin | – | £2.75 |
Blueberry Muffin | Fruity blueberry muffin | – | £2.75 |
Triple Belgian Choc Cookie | Contains: Wheat, Soya, Milk & Egg | – | £1.50 |
Belgian Choc Chunk Cookie | Contains: Wheat, Soya, Milk & Egg | – | £1.50 |
Chilli & Lime Crisps | – | 510 Kcal | £1.25 |
Smoky Tikka Crisps | – | 188 Kcal | £1.25 |
Bombay Mix | Traditional spiced snack mix | – | £1.75 |
Chaiiwala UK Breads & Sides
Item | Description | Calories | Price |
---|---|---|---|
Classic Roti | Handmade traditional roti. | 143 Kcal | £2.00 |
Classic Paratha | Crispy flatbread. | 268 Kcal | £2.00 |
Crispy Fried Roti | Classic roti hand-fried in butter. | 213 Kcal | £3.00 |
Cream Cheese Paratha | Signature paratha filled with Puck cream cheese. | 333 Kcal | £3.50 |
Grilled Cheese Naan | Naan fold cheese melt; can be spiced with chilli & onions. | 405 Kcal | £3.50 |
Chaiiwala UK Kids’ Meals
Little bites for little appetites
Item | Description | Price |
---|---|---|
Chicken Nuggets & Chips | Crispy chicken nuggets served with chips & a Simply Fruity drink. | £4.95 |
Masala Beans with Cheese Toastie & Chips | Cheese & masala beans toastie served with chips & a Simply Fruity drink. | £4.95 |
Desserts
A sweet symphony
Item | Description | Calories | Price |
---|---|---|---|
Sugared Donuts (10 pcs) | Donuts generously sprinkled with sugar. | 603 Kcal | £5.50 |
Loaded Donuts (10 pcs) | 759 Kcal | £6.95 | |
Nutella Wrap | Hazelnut chocolate spread over a paratha. | 439 Kcal | £4.00 |
Lotus Wrap | Lotus Biscoff spread over a paratha. | 385 Kcal | £4.00 |
Pistachio Milk Cake | Rich, creamy pistachio-flavoured milk cake. | 426 Kcal | £6.95 |
Biscoff Milk Cake | Rich, creamy Biscoff-flavoured milk cake. | 417 Kcal | £6.95 |
Karak Coffee Cake | Milk cake with karak coffee poured over genoise sponge & buttercream. | 647 Kcal | £5.25 |
Pink Chaii Cake | 684 Kcal | £5.25 | |
Chocolate Dream Cake | Layers of rich chocolate cake & smooth ganache. | 710 Kcal | £5.25 |
Chocolate Hazelnut Cake | Chocolate swirl cake with a nutty twist. | 661 Kcal | £5.25 |
Victoria Sponge Swirl | Classic British-style sponge swirl. | 584 Kcal | £5.25 |
Biscoff Cookie Pie | Cookie pie with Biscoff spread, served warm with vanilla ice cream. | 844 Kcal | £5.25 |
Gulab Jamun Cheesecake | Fusion of gulab jamun and creamy cheesecake. | 503 Kcal | £5.25 |
Loaded Vanilla Cheesecake | 564 Kcal | £5.25 | |
Vanilla Cheesecake | Classic smooth & creamy cheesecake. | 436 Kcal | £4.25 |
Rocky Road Cheesecake | 720 Kcal | £4.25 | |
Gajar Halwa Sundae | Sundae with gajar halwa base. | 813 Kcal | £6.50 |
Gulab Jamun Sundae | Sundae with gulab jamun base & creamy ice cream. | 776 Kcal | £6.50 |
Gulab Jamun | Golden fried dough balls in sweet syrup – a desi classic. | 308 Kcal | £5.25 |
Gajar Halwa | Creamy, spiced carrot pudding. | 345 Kcal | £5.25 |
Pistachio Fix Ice Cream | Pistachio ice cream. Contains: Wheat, Milk, Soya & Tree Nuts | – | £3.50 |
Ice Cream (1 Scoop) | Rose (158 Kcal), Mango (165 Kcal), Vanilla (162 Kcal). | Per scoop | £2.20 |
Ice Cream (2 Scoops) | Rose (158 Kcal), Mango (165 Kcal), Vanilla (162 Kcal). | Per scoop | £3.20 |
Ice Cream (3 Scoops) | Rose (158 Kcal), Mango (165 Kcal), Vanilla (162 Kcal). | Per scoop | £4.50 |
Cold Drinks
Refresh & chill
Item | Description | Calories | Price |
---|---|---|---|
Iced Karak Chaii | Strong brewed tea with ice & caramel. | Reg: 68 Kcal Lrg: 111 Kcal | £4.50 |
Iced Karak Coffee | Milky coffee with ice & caramel. | Reg: 77 Kcal Lrg: 148 Kcal | £4.50 |
Iced Vegan Chaii | Aromatic oat milk tea served over ice. | Reg: 122 Kcal Lrg: 183 Kcal | £6.00 |
Iced Pink Chaii | Pink chaii with ice & vanilla. | Reg: 181 Kcal Lrg: 317 Kcal | £4.50 |
Falooda Mango Milkshake | Mango milkshake with ice cream, nuts, almonds & pistachios. | Reg: 474 Kcal Lrg: 578 Kcal | £6.00 |
Falooda Rose Milkshake | Rose milkshake with ice cream, nuts, almonds & pistachios. | Reg: 481 Kcal Lrg: 585 Kcal | £6.00 |
Pink Chaii Frappe | Pink chaii blended with ice & vanilla. | Reg: 316 Kcal Lrg: 425 Kcal | £5.50 |
Karak Chaii Frappe | Karak chaii blended with ice. | Reg: 252 Kcal Lrg: 337 Kcal | £5.50 |
Karak Coffee Frappe | Karak coffee blended with ice. | Reg: 331 Kcal Lrg: 360 Kcal | £5.50 |
Limbu Pani Lemonade | Tangy, zesty still lemon drink. | Reg: 4 Kcal Lrg: 7 Kcal | £3.75 |
Lemon Iced Chaii | Refreshing lemon iced tea. | Reg: 36 Kcal Lrg: 90 Kcal | £4.50 |
Strawberry Limbu Pani | Sweet & refreshing strawberry-flavoured lemonade. | Reg: 13 Kcal Lrg: 22 Kcal | £4.55 |
Blue Limbu Pani Lemonade | Cool & refreshing blue lemonade. | Reg: 36 Kcal Lrg: 68 Kcal | £4.55 |
Glass Bottles | Assorted chilled glass bottled drinks. | – | £1.75 |
Hot Drinks
A one cup pick me up
Item | Description | Calories | Price |
---|---|---|---|
6 Chaii Flask | Flask serving of 6 chaiis. Contains: Milk | – | £21.00 |
Karak Chaii | Traditional chaii brewed with aromatic spices & creamy milk. | Reg: 144 Kcal Lrg: 216 Kcal | £3.75 |
Karak Coffee | Creamy milky brewed coffee with a hint of karak magic. | Reg: 137 Kcal Lrg: 205 Kcal | £3.75 |
Karak Chaii (No Added Sugar) | Traditional spiced chaii with creamy milk & no added sugar. | Reg: 101 Kcal Lrg: 152 Kcal | £3.75 |
Vegan Chaii | Aromatic oat milk chaii. | Reg: 138 Kcal Lrg: 207 Kcal | £3.85 |
Chaii Latte | Milky, velvety aromatic tea. | Reg: 261 Kcal Lrg: 327 Kcal | £3.75 |
Pink Chaii | Creamy pink tea with vanilla & aromatic spices. | Reg: 212 Kcal Lrg: 319 Kcal | £4.20 |
Caramel Chaii | Traditional chaii infused with caramel. | Reg: 146 Kcal Lrg: 218 Kcal | £4.55 |
Garam Chocolate | Smooth hot chocolate, Chaiiwala style. | Reg: 236 Kcal Lrg: 354 Kcal | £3.75 |
English Tea | Classic everyday cup of tea. | – | £3.15 |
Mint Tea | Black tea infused with fresh mint leaves. | – | £3.15 |
Cinnamon Tea | Black tea infused with fresh cinnamon. | – | £3.15 |
Latte | Espresso with steamed milk. Contains: Milk | – | £3.00 |
Cappuccino | Espresso with steamed & frothed milk. Contains: Milk | – | £3.00 |
Americano | Classic black coffee. | Reg: 5 Kcal Lrg: 8 Kcal | £2.65 |
Flat White | Strong espresso with velvety milk. Contains: Milk | – | £3.00 |
Espresso | Bold shot of espresso. | 8 Kcal | £2.05 |
Conclusion
Chaiiwala UK menu is a vibrant blend of traditional South Asian street food and modern café favourites. From hearty desi breakfasts, flavourful wraps, naans, and toasties, to comforting Bombay bowls, every dish offers a taste of authentic spice and homestyle cooking.
Chaiiwala UK menu strikes a perfect balance between tradition and innovation. It’s not just about food and drink—it’s about an experience rooted in South Asian culture, served with a modern café twist.
From samosas and pakoras to daal (lentil) bowls and vegetable-based curries, there’s something for everyone.
Whether you’re after a quick snack, a hearty meal, or a cup of chaii with friends, Chaiiwala delivers something for every craving, making it a true go-to spot across the UK.
FAQs About Chaiiwala Menu Prices UK
Is Chaiiwala Halal-certified?
Yes, Chaiiwala is a Halal-certified restaurant.
What are the typical opening hours for Chaiiwala UK?
Most Chaiiwala outlets open around 8:00 AM and close by 11:00 PM.
How many Chaiiwala are there in the UK?
There are over 50 Chaiiwala stores across the UK.
Do they offer gluten-free options?
Chaiiwala has no dedicated gluten-free menu.