Taco Bell Menu with Prices in New Zealand 2026
Taco Bell in New Zealand offers a diverse menu featuring specialties, tacos, burritos, bowls, snacks, and drinks, catering to various tastes and dietary preferences. From speciality items to plant-based options, there’s something for everyone to enjoy.
Taco Bell menu prices in New Zealand typically range from $1.99 to $13.99, offering something for everyone. Its convenient location and inviting atmosphere make it a go-to destination for Mexican-inspired fast food in the area.
If you’re planning a visit and want to keep track of what you’ll be spending, this guide offers a comprehensive look at Taco Bell NZ menu prices.
Taco Bell NZ Menu with Prices 2026
SPECIALTIES
Taco Bell’s menu offers a tantalizing selection of unique and flavorful items, each crafted to deliver bold Mexican-inspired flavors that satisfy any craving with a perfect blend of spices, textures, and mouthwatering ingredients.
| Menu Item | Price (NZD) | Calories |
|---|---|---|
| One Churro | $2.00 | 120 kcal |
| Two Churros | $3.50 | 240 kcal |
| Dinner for Two | $12.00 | 800 kcal |
| Chicken Quesadilla | $6.50 | 510 kcal |
| Big Crunch Box | $11.00 | 950 kcal |
| Cheesy Gordita Crunch Combo | $10.00 | 910 kcal |
| Chicken Quesadilla Combo | $9.50 | 780 kcal |
| Crunchwrap Supreme | $7.00 | 530 kcal |
| Double Crunchwrap Supreme | $8.50 | 700 kcal |
| Big Bell Box with Chocodilla | $13.00 | 1100 kcal |
| Cheesy Gordita Crunch | $5.50 | 500 kcal |
TACOS & BURRITOS
A delightful fusion of traditional Mexican flavors and innovative twists, offering a variety of options.
| Menu Item | Price (NZD) | Calories |
|---|---|---|
| Nacho Fries Burrito | $6.00 | 510 kcal |
| Crispy Chicken Burrito | $5.50 | 540 kcal |
| Chipotle Crunch Burrito | $5.50 | 530 kcal |
| Grande Burrito | $6.50 | 590 kcal |
| Taco Supreme | $4.50 | 220 kcal |
| Double Taco Supreme | $5.50 | 400 kcal |
| Double Crispy Chicken Taco | $5.00 | 420 kcal |
| Grilled Stuft Burrito | $7.00 | 620 kcal |
| Crispy Chicken Taco | $4.00 | 280 kcal |
BOWLS & SHARING
Taco Bell’s Bowls & Sharing menu is perfect for those who crave hearty and shareable meals, featuring a range of satisfying options.
| Menu Item | Price (NZD) | Calories |
|---|---|---|
| Power Bowl | $8.00 | 600 kcal |
| Cantina Bowl | $8.50 | 620 kcal |
| Loaded Nachos | $7.50 | 750 kcal |
| Loaded Fries | $7.00 | 680 kcal |
| Assorted Platter | $10.00 | 1000 kcal |
| Power Bowl Combo | $11.00 | 850 kcal |
SNACKS & DESSERTS
A delightful assortment of quick bites and sweet treats.
| Menu Item | Price (NZD) | Calories |
|---|---|---|
| Jalapeño Bites | $4.00 | 320 kcal |
| Cinnamon Twists | $3.50 | 170 kcal |
| Fiesta Nachos | $5.00 | 400 kcal |
| Crunchy Taco | $2.50 | 150 kcal |
| Mini Chicken Quesadilla | $4.50 | 320 kcal |
| Beefy Cheesy Burrito | $5.50 | 450 kcal |
| 2 Crispy Chicken Strips with Dip | $4.50 | 360 kcal |
| Cheese Quesadilla | $4.50 | 510 kcal |
| Chocodilla | $3.50 | 250 kcal |
Taco Bell’s Verde Range Menu
A delightful selection of vegetarian-friendly options, featuring a variety of classic favorites with a green twist, perfect for those seeking fresh and flavorful plant-based meals.
| Item | Price ($) | Calories |
|---|---|---|
| V-BURRITO | 3.99 | 320 |
| V-DOUBLE TACO | 4.29 | 290 |
| V-Cantina Bowl | 5.49 | 450 |
| V-Crunchwrap | 4.99 | 370 |
| V-Loaded Fries | 3.79 | 310 |
| V-Loaded Nachos | 4.19 | 340 |
| V-Crunchy Taco | 1.89 | 170 |
| V-Soft Shell Taco | 1.99 | 180 |
| V-Soft Shell Taco Combo | 5.99 | 550 |
Taco Bell’s Drinks & Sides Menu
features a diverse selection of refreshing beverages and tasty sides, providing the perfect complement to your meal with options.
| Item | Price ($) | Calories |
|---|---|---|
| NACHO CHIPS | 1.99 | 210 |
| MEXICAN FRIES | 2.49 | 320 |
| DIPPING SAUCES | 0.49 | 50 |
| COKE (330ML) | 1.79 | 140 |
| Coke Zero Sugar (330ml) | 1.79 | 0 |
| Sprite (330ml) | 1.79 | 140 |
| Fanta (330ml) | 1.79 | 160 |
| Coke (600ml) | 2.49 | 240 |
| Sprite (600ml) | 2.49 | 240 |
| Coke Zero Sugar (600ml) | 2.49 | 0 |
| Fanta (600ml) | 2.49 | 260 |
| Keri Apple Juice (350ML) | 2.19 | 170 |
| Pump Water (400ML) | 1.69 | 0 |
| Schweppes LL & Bitters (330ML) | 1.89 | 130 |
| Schweppes Ginger Beer (330ML) | 1.89 | 160 |
Taco Bell Breakfast Menu and Prices
Taco Bell’s breakfast menu features a range of tasty and satisfying options designed to kickstart your day, including inventive twists on classic breakfast favorites with bold Mexican flavors.
| Menu Item | Price (NZD) |
|---|---|
| Breakfast Crunchwrap | 6.00 |
| Breakfast Soft Taco | 4.50 |
| Breakfast Burrito | 5.00 |
| Bacon Breakfast Burrito | 5.50 |
| Grande Scrambler | 7.00 |
| Cinnabon Delights (2 pcs) | 2.50 |
| Hash Browns (2 pcs) | 2.00 |
| Sausage Breakfast Burrito | 5.00 |
Contact Taco Bell New Zealand
Customer Service:
- Phone:
- +64 9 123 4567
- Email:
- Website Contact Form:
- Visit the Taco Bell New Zealand Contact Form to submit inquiries or feedback.
Social Media:
- Facebook: Taco Bell New Zealand Facebook
- Instagram: @TacoBellNZ
- Twitter: @TacoBellNZ
Conclusion
Taco Bell New Zealand Menu offers various Mexican-inspired fast food at affordable prices. Taco Bell ensures diverse tastes with meal deals, vegetarian options, and breakfast choices.
Whether you’re craving tacos, burritos, or quesadillas, there’s a menu for everyone.
With options ranging from hearty group meals to value boxes that are budget-friendly, there’s something for everyone to enjoy.
Related Post:
