Denny’s Menu with Prices in New Zealand 2026
Denny’s is a popular diner chain in New Zealand, known for its cozy atmosphere and classic American comfort food. With convenient locations, it’s a top choice for casual dining and special occasions. The brand has built a loyal following for its consistent quality and welcoming service.
The menu at Denny’s includes everything from classic American comfort food to healthier choices and indulgent treats. From hearty breakfasts that kickstart your day to satisfying dinners and delightful desserts, Denny’s offers a wide array of options.
Whether you’re starting your day with a classic Grand Slam® or enjoying a comforting dessert like Chocolate Lava Cake, Denny’s has something for everyone. Denny’s offers a diverse menu with options for all tastes, much like Carl’s Jr. provides a wide range of burgers and hearty meals to satisfy any craving.
Denny’s Menu with Prices in New Zealand 2026
Breakfast
Denny’s breakfast menu is renowned for its extensive and satisfying options, offering everything from classic favorites to hearty dishes.
| Menu Item | Price | Calories |
|---|---|---|
| Grand Slam® | $11.29 | 820 |
| Original Grand Slam® | $10.99 | 740 |
| Fit Fare® Grand Slam | $11.99 | 430 |
| Lumberjack Slam® | $13.29 | 1,020 |
| All-American Slam® | $11.29 | 720 |
| Sirloin Steak & Eggs | $14.99 | 830 |
| French Toast Slam® | $12.49 | 940 |
| Pancake Breakfast | $10.99 | 780 |
| Berry Banana Pancake Breakfast | $12.29 | 930 |
| Moons Over My Hammy® | $11.99 | 760 |
| Ultimate Omelette® | $12.99 | 1,000 |
| Veggie Omelette | $11.49 | 450 |
| Cheese Omelette | $11.49 | 600 |
| Build Your Own Grand Slam® | $9.99 | Varies |
| Biscuits and Gravy | $7.99 | 1,020 |
| Breakfast Bowls (Meat Lover’s) | $10.99 | 790 |
| Breakfast Bowls (Southwestern) | $10.99 | 710 |
| Fit Fare® Veggie Omelette | $11.99 | 350 |
Appetizers
Denny’s appetizers are perfect for starting your meal with a burst of flavor.
| Appetizer | Price | Calories |
|---|---|---|
| Mozzarella Sticks | $7.49 | 350 |
| Loaded Nachos | $8.99 | 930 |
| Chicken Caesar Wraps | $8.99 | 700 |
| Beer-Battered Onion Rings | $6.99 | 370 |
| Ultimate Nachos | $9.49 | 1,000 |
| Boneless Wings (8 pieces) | $9.99 | 700 |
| Stuffed Cheddar Bacon Bites | $8.99 | 470 |
| Loaded Baked Potato Skins | $8.49 | 680 |
| Chili Cheese Fries | $7.99 | 810 |
| Appetizer Sampler | $11.99 | Varies |
Vegetarian
features a variety of options that cater to plant-based diets.
| Vegetarian Item | Price | Calories |
|---|---|---|
| Veggie Omelette | $11.49 | 450 |
| Fit Fare® Veggie Omelette | $11.99 | 350 |
| Garden Salad | $8.49 | 150 |
| House Salad | $6.49 | 120 |
| Veggie Burger | $10.99 | 650 |
| Vegetarian Breakfast Bowl | $10.99 | 570 |
| Build Your Own Grand Slam® (with vegetarian options) | $9.99 | Varies |
| Classic Caesar Salad (no meat) | $9.99 | 500 |
| Seasonal Fruit Bowl | $5.99 | 200 |
| Spinach & Mushroom Omelette | $11.49 | 460 |
Main Meals
Denny’s main meals are designed to satisfy with hearty and flavorful options.
| Main Meal | Price | Calories |
|---|---|---|
| Sirloin Steak | $14.99 | 830 |
| Country-Fried Steak | $12.99 | 1,050 |
| BBQ Bacon Cheeseburger | $11.99 | 1,220 |
| Double Cheeseburger | $10.99 | 1,010 |
| Grilled Chicken Breast | $12.49 | 320 |
| Spaghetti and Meatballs | $11.99 | 1,020 |
| Turkey & Dressing | $12.99 | 740 |
| Beef Stroganoff | $13.49 | 850 |
| New York Strip Steak | $16.99 | 870 |
| Fish & Chips | $11.99 | 800 |
| Chicken Fried Chicken | $12.49 | 1,060 |
| Meat Lover’s Skillet | $13.99 | 1,150 |
| Classic Burger & Fries | $10.99 | 940 |
| Chicken Parmesan | $12.99 | 920 |
| Teriyaki Sirloin | $14.49 | 780 |
Sandwiches & Burgers
Denny’s sandwiches and burgers are crafted to offer a variety of satisfying flavors.
| Sandwich/Burger | Price | Calories |
|---|---|---|
| Classic Burger | $10.49 | 940 |
| Bacon Avocado Cheeseburger | $12.99 | 1,050 |
| BBQ Bacon Cheeseburger | $11.99 | 1,220 |
| Double Cheeseburger | $10.99 | 1,010 |
| Super Bird™ | $11.49 | 780 |
| Turkey Club Sandwich | $10.99 | 730 |
| Philly Cheese Steak Sandwich | $12.99 | 1,100 |
| Chicken Caesar Wrap | $8.99 | 700 |
| Monte Cristo | $11.49 | 1,070 |
| Veggie Burger | $10.99 | 650 |
| Classic Reuben Sandwich | $11.49 | 860 |
| Denver Omelette Sandwich | $10.99 | 700 |
| Ultimate Cheeseburger | $12.49 | 1,240 |
| Crispy Chicken Sandwich | $11.29 | 940 |
Senior Menu
thoughtfully designed to offer smaller portions and lighter meals that are both flavorful and satisfying.
| Senior Menu Item | Price | Calories |
|---|---|---|
| Senior Grand Slam® | $8.99 | 600 |
| Senior Pancake Breakfast | $7.99 | 620 |
| Senior Fit Fare® Omelette | $8.99 | 350 |
| Senior Sirloin Steak | $9.99 | 600 |
| Senior Chicken Fried Steak | $9.49 | 800 |
| Senior Spaghetti with Meatballs | $8.99 | 740 |
| Senior Grilled Chicken Breast | $8.99 | 320 |
| Senior Turkey & Dressing | $8.99 | 620 |
| Senior Country-Fried Steak | $9.49 | 800 |
| Senior Chicken Caesar Salad | $8.99 | 450 |
| Senior Veggie Burger | $8.99 | 550 |
Kid’s Menu
Denny’s Kid’s Menu is designed to appeal to younger diners with fun and tasty options.
| Kid’s Menu Item | Price | Calories |
|---|---|---|
| Jr. Grand Slam® | $5.99 | 470 |
| Kid’s Pancake Breakfast | $5.99 | 540 |
| Kid’s Cheeseburger | $5.99 | 620 |
| Kid’s Chicken Tenders | $5.99 | 520 |
| Kid’s Spaghetti | $5.99 | 550 |
| Kid’s Grilled Cheese Sandwich | $5.99 | 590 |
| Kid’s Mac & Cheese | $5.99 | 560 |
| Kid’s French Toast | $5.99 | 580 |
| Kid’s Sundae | $3.99 | 270 |
| Kid’s Fruit Cup | $3.49 | 100 |
Dessert
Denny’s dessert menu is a sweet finale to any meal, offering a range of indulgent treats.
| Dessert | Price | Calories |
|---|---|---|
| Chocolate Lava Cake | $6.99 | 1,030 |
| New York Style Cheesecake | $5.99 | 620 |
| Banana Cream Pie | $5.99 | 680 |
| Apple Crisp | $5.99 | 590 |
| Warm Brownie Sundae | $6.49 | 850 |
| Ice Cream Sundae | $4.99 | 470 |
| Strawberry Shortcake | $5.99 | 680 |
| Cinnamon Roll Pancake Sundae | $6.99 | 1,020 |
| Mini Pancake Puppies® | $4.99 | 340 |
| Seasonal Pie | $5.99 | 620 |
Social Media Links
- Facebook: Denny’s
- Twitter: @DennysDiner
- Instagram: @dennysdiner
- YouTube: Denny’s
Conclusion
Denny’s offers a diverse and appealing menu, featuring a wide range of classic American dishes from starters to mains and desserts. With options to cater to different tastes, including lighter choices and gluten-free selections, there’s something for everyone.
If you’re in the mood for a classic pizza, hearty pasta, or delicious sides, Denny’s delivers a satisfying dining experience at a variety of price points.
Related Post:
