Randy’s Donuts Menu With Prices & Calories USA [Updated 2025]
Randy’s Donuts is an iconic landmark known far beyond Los Angeles for its giant rooftop donut and classic bakery treats. But it’s not just the giant sign that draws crowds—Randy’s offers a delicious menu full of freshly made donuts, pastries, and coffee that satisfy every sweet tooth.
Whether you’re craving traditional glazed, rich chocolate frosted, or creative specialty donuts, Randy’s Donuts menu delivers a wide variety of flavors and textures that keep customers coming back for more.
Perfect for breakfast, a snack, or dessert, the menu balances timeless favorites with seasonal specials, making it a must-visit destination for donut lovers. In this article, we’ll explore the full Randy’s Donuts menu to help you find your next favorite treat.
Randy’s Donuts Menu with Prices
Randy’s Donuts offers a diverse range of donuts to satisfy every sweet tooth. Beyond donuts, they provide a variety of beverages, including premium 100% Arabica coffee, iced lattes, and milkshakes made with real premium ice cream.

Randy’s Donuts Dozens Price
Dozen Type | Price | Calorie Range |
---|---|---|
Classic Dozen | $23.80 | 330–450 Calories |
Deluxe Dozen | $27.40 | 340–850 Calories |
Fancy Dozen | $33.40 | 410–960 Calories |
Premium Dozen | $45.40 | 360–1080 Calories |
Mix 1: 6 Classic / 6 Deluxe | $25.60 | 330–850 Calories |
Mix 2: 6 Classic / 4 Deluxe / 2 Fancy | $26.60 | 330–960 Calories |
Mix 3: 6 Classic / 4 Deluxe / 2 Premium | $28.60 | 330–1080 Calories |
Mix 4: 3 Classic / 3 Deluxe / 3 Fancy / 3 Premium | $32.50 | 330–1080 Calories |
Classic Donuts menu
Donut Name | Price | Calories |
---|---|---|
Glazed Raised | $2.15 | 330 |
Chocolate Raised | $2.15 | 400 |
Sugar Raised | $2.15 | 340 |
Maple Raised | $2.15 | 430 |
Plain Cake | $2.15 | 330 |
Devil’s Food Cake | $2.15 | 440 |
Cinnamon Crumb Cake | $2.15 | 450 |
Sprinkles Iced Cake | $2.15 | 450–460 |
Vanilla Sprinkles Iced Cake | $2.15 | 360 |
Maple Iced Cake | $2.15 | 400 |
Vanilla Iced Cake | $2.15 | 400 |
Chocolate Iced Cake | $2.15 | 390 |
Cherry Iced Cake | $2.15 | 450 |
Pink Sprinkles Iced Cake | $2.15 | 430 |
Deluxe Donuts menu
Donut Name | Price | Calories |
---|---|---|
Pink Raised with Sprinkles | $2.45 | 470 |
Glazed Twist | $2.45 | 440 |
Chocolate Twist | $2.45 | 570 |
Plain Buttermilk | $2.45 | 620 |
Glazed Buttermilk | $2.45 | 690 |
Chocolate Buttermilk | $2.45 | 850 |
Glazed Old Fashioned | $2.45 | 420 |
Chocolate Old Fashioned | $2.45 | 590 |
Lemon Old Fashioned | $2.45 | 470 |
Maple Long John | $2.45 | 610 |
Chocolate Long John | $2.45 | 510 |
Blueberry Iced Cake | $2.45 | 380 |
Blueberry Cake | $2.45 | 340 |
Fancy menu at Randy’s Donuts
Donut Name | Price | Calories |
---|---|---|
Raspberry Jelly Filled | $2.95 | 480 |
Strawberry Jelly Filled | $2.95 | 450 |
Apple Fritter | $2.95 | 960 |
Cinnamon Roll | $2.95 | 760 |
Bear Claw | $2.95 | 770 |
Butter Crumb Raised | $2.95 | 440 |
Chocolate Long John with Cream | $2.95 | 640 |
Maple Long John with Cream | $2.95 | 710 |
Glazed Crondy | $2.95 | 670 |
Chocolate Crondy | $2.95 | 720 |
Coconut Raised | $2.95 | 410 |
Premium Donuts
Donut Name | Price | Calories |
---|---|---|
Father’s Day Raised | $3.95 | — |
Key Lime Cake | $3.95 | — |
Chocolate Strawberry Shortcake | $3.95 | — |
Pride Raised | $3.95 | — |
Nutella Raised | $3.95 | 360 |
Maple Raised with Churros | $3.95 | 620 |
Oreos Raised | $3.95 | 540 |
M&M’s Raised | $3.95 | 520 |
Fruity Pebble Raised | $3.95 | 470 |
Bacon Maple Long John | $3.95 | 690 |
Red Velvet Cake | $3.95 | 460 |
S’mores Raised | $3.95 | 470 |
Matcha Tea Raised | $3.95 | 490 |
Coffee Raised | $3.95 | 470 |
Texas Glazed | $3.95 | 1080 |
Texas Decorated | $3.95 | 1460–1500 |
Pink Texas Decorated | $3.95 | 1080 |
Froot Loops Raised | $3.95 | 480 |
Cinnamon Toast Crunch Raised | $3.95 | 500 |
Croissants
Croissant Type | Price | Calories |
---|---|---|
Plain Croissant | $2.75 | 370 |
Ham and Cheese Croissant | $4.50 | 680 |
Jalapeño Ham & Cheese Croissant | $4.50 | 680 |
NEW Breakfast Sandwiches
NEW Breakfast sandwiches made fresh daily! Croissants, English Muffins and Burritos with premium bacon or sausage, egg, provolone or cheddar cheese and a hash brown!
Breakfast Burrito | $6.99 | 800 |
Randy’s Rounds
Our version of donut holes!
Item Name | Price | Calories |
---|---|---|
Glazed Rounds | $0.70 | 120 |
Iced Rounds | $0.80 | 140 |
Topped Rounds | $0.90 | 150–170 |
Glazed Rounds Dozen | $8.00 | 1440 |
Iced Rounds Dozen | $9.00 | 1680 |
Topped Rounds Dozen | $10.00 | 1800–2040 |
Frozen & Iced Refreshers
Frozen and Iced Lemonades, Refreshers & Teas! MEDIUM (16oz) SIZE ONLY
Drink Name | Price | Calories |
---|---|---|
Mango Lemonade | — | — |
Lemonade | — | — |
Strawberry Lemonade | — | — |
Watermelon Lemonade | — | — |
Raspberry Lemonade | — | — |
Pina Colada Lemonade | — | — |
Orange Creamsicle Lemonade | — | — |
Peach Arnold Palmer | $3.95 | 110 |
Iced Peach Green Tea | $3.95 | 110 |
Classic Coffee
Beverage Name | Price |
---|---|
Randy’s Roast | — |
Iced Coffee | — |
Cold Brew | — |
Latte | — |
Iced Latte | — |
Mocha | — |
Iced Mocha | — |
Cappuccino | — |
Macchiato | — |
Iced Macchiato | — |
Americano | — |
Iced Americano | — |
Frappe | — |
Espresso | — |
Hot Chocolate | — |
Coffee Carafe | $24.00 |
Specialty Coffee
Made with our signature house espresso and roast blend, try one of our new specialty coffee creations!
Drink Name | Description |
---|---|
Maple Cream Iced Coffee | Signature iced coffee base with maple spice syrup, topped with creamy cold foam. |
Butter Crumb Latte | Brown butter toffee flavor mimicking the Butter Crumb Donut, topped with butter crumb crumble. |
Iced Butter Crumb Latte | Brown butter toffee flavor mimicking the Butter Crumb Donut, topped with butter crumb crumble (iced). |
Sea Salt Caramel Latte | Sea salt caramel toffee sauce, topped with whipped cream and sea salt caramel drizzle. |
Iced Sea Salt Caramel Latte | Sea salt caramel toffee sauce over milk and iced espresso, topped with sea salt caramel drizzle. |
Sea Salt Caramel Frappe | Sea salt caramel toffee sauce blended into a frappe, topped with whipped cream and caramel drizzle. |
Spiced Chai Latte | Spiced chai powder blended into milk (no coffee). Option to add espresso for a “dirty chai.” |
Iced Spiced Chai Latte | Spiced chai powder blended into milk (no coffee, iced). Option to add espresso for a “dirty chai.” |
Boba Drinks
Premium Brown Sugar Boba and flavored Popping Pearl Boba infused with all natural teas. Get it blended or over ice! MEDIUM (16oz) SIZE ONLY.
Drink Name | Price | Calories |
---|---|---|
Brown Sugar Milk Tea | $5.25 | Not specified |
Strawberry Milk Tea | $5.25 | Not specified |
Coconut Thai Tea | $5.50 | 360-480 |
Taro Milk Tea | $5.50 | 410-450 |
Randy’s Donuts Drinks menu
Drink | Size | Price (USD) |
---|---|---|
Fancy Coffee (Regular) | 12 oz | $3.50 |
Fancy Coffee (Large) | 16 oz | $4.00 |
Fancy Latte | 12 oz | $4.50 |
Fancy Latte | 16 oz | $5.00 |
Fancy Mocha | 12 oz | $4.75 |
Fancy Mocha | 16 oz | $5.25 |
Fancy Cappuccino | 12 oz | $4.25 |
Fancy Cappuccino | 16 oz | $4.75 |
Iced Fancy Coffee | 16 oz | $4.00 |
Iced Fancy Latte | 16 oz | $5.00 |
Conclusion
Randy’s Donuts offers a diverse range of donuts to satisfy every sweet tooth. Their menu includes classic favorites like Glazed Raised, Chocolate Iced Cake, and Devil’s Food Cake.
For those seeking something unique, they offer specialty options such as Nutella Raised, Fruity Pebbles Raised, and Red Velvet with Ganache. Additionally, Randy’s Donuts serves premium selections like Matcha Tea Raised and Bacon Maple Long John.
Beyond donuts, they provide a variety of beverages, including premium 100% Arabica coffee, iced lattes, and milkshakes made with real premium ice cream.
With a commitment to quality and innovation, Randy’s Donuts continues to be a beloved destination for donut enthusiasts.