Ada Menu with Prices in New Zealand 2026
ADA Restaurant’s Menu features a carefully curated selection of dishes sourced from the best New Zealand’s seasonal ingredients and indigenous flavors. Explore the Ada Menu with Prices in New Zealand.
From starters to mains, as well as desserts and beverages, Ada Menu NZ focuses on contemporary Mediterranean cuisine.
Whether you’re looking for a casual lunch, an elegant dinner, or a private event, ADA Restaurant delivers a diverse range of options to suit every palate.
Ada Menu with Prices in New Zealand
Main Menu
| Dish Name | Price |
|---|---|
| Natural Oyster, Habanero Granita | 12 |
| Beer Bread, Walnut Butter | 16 |
| Duck Liver Parfait | 9 ea |
| Truffled Potato Croquette | 18 |
| Parmesan Fritters | 30 |
| Shishito Peppers | 32 |
| Raw Snapper | 26 |
| Tempura Courgette | 28 |
| Marinated Tomato Mille-Feuille | 38 |
| Potato Agnolotti | 48 |
| Spring Lamb, Puttanesca XO | 50 |
| Snapper, Vadouvan Butter, Macadamia | 65 |
| Aged Scotch Fillet | 38 |
| Cavatelli | 18 |
| Baby Cos | 16 |
| New Potatoes, Hay Butter | 21 |
| Asparagus, Peas, Whipped Anchovy | 20 |
| Meyer Lemon Sherbet, Olive Oil | 18 |
| Chocolate Mousse | 16 |
| Coconut Sorbet, Raspberries | 12 |
| Rice Pudding | 8 |
| Seasonal Fruit Sorbet | — |
Sharing Menu
$85 per person
- Beer Bread, Walnut Butter
- Raw Snapper, Crème Fraiche, Mandarin Leaf, Cucumber
- Shishito Peppers, Almonds, Grapes, Espelette Pepper
- Cavatelli, Sausage, Fennel, Braised Radicchio
- Spring Lamb, Puttanesca XO
- New Potatoes, Hay Butter
- Rice Pudding
Function Menu
$65 per person
- Beer Bread, Walnut Butter
- Pasta of the Day
- Aged Scotch Fillet
- Baby Cos, Buttermilk, Toasted Grains
- New Potatoes, Hay Butter
- Rice Pudding
Lunch Menu
The Lunch Menu offers a selection of flavorful dishes featuring locally sourced ingredients, showcasing a fusion of traditional techniques and contemporary flavors. Priced at $55 per person, it includes a variety of courses.
| Menu Item | Price |
|---|---|
| Rēwana Fried Bread | Included in lunch menu |
| Beef Short Rib | Included in lunch menu |
| Roasted Cauliflower | Included in lunch menu |
| Banana Caramel ‘Milkshake Pannacotta’ | Included in lunch menu |
| Rēwana Fried Bread with Local Oyster Mushroom | $26 |
| Rēwana Fried Bread with Braised Beef | $26 |
| Ika Mata | $28 |
| Porcini Hāngī Croquette | $7 each |
| Pork Hāngī Croquette | $9 each |
| Salted Cucumber Salad | $18 |
| Soft Shell Crab | $42 |
| Mixed Leaves Salad | $16 |
| Heritage Carrots | $26 |
| Frangelico Poached Pear | $16 |
| He Honp of Polenta | $19 |
Bar Snacks
The Bar Snacks menu offers a variety of small bites, perfect for pairing with drinks.
| Snack Item | Price |
|---|---|
| Olives | $8 |
| Wōnati Wera | $6 |
| Crispy Potato Skin | $12 |
| Rēwana Fried Bread | $26 |
| Porcini Hāngī Croquette | $7 each |
| Pork Hāngī Croquette | $9 each |
Mixed Drinks
features a variety of creative cocktails, ranging from fruity and refreshing to rich and complex, along with a selection of beers and non-alcoholic beverages for every taste.
| Drink Item | Price |
|---|---|
| Trouble in Paradise | $22 |
| Maria Goretti | $22 |
| Benedetta | $22 |
| Padre Pio | $22 |
| Turutu Kokonati Sour | $24 |
| Horopito Negroni | $22 |
| Honi Reka Rongoā | $22 |
| Fig Old Fashioned | $22 |
| #09 Beer of Auckland – Hallertau | $14 |
| #7 IPA – Hallertau | $12 |
| Sawmill 0% | $12 |
| Sawmill Nimble Pale Ale 2.5% | $12 |
| Sawmill Pilsner | $12 |
| Peroni | $12 |
| Amalfi Spritz | $12 |
| Hua Kiwi & Kawakawa | $12 |
| Puarangi | $12 |
| Karma Drinks | $6 |
Champagne & Sparkling
| Drink Type | Wine/Region | Glass Price | Bottle Price |
|---|---|---|---|
| Champagne | NV Laurent-Perrier La Cuvee Brut, Tours Sur Marne, FRA | $28 | $160 |
| 2012 Laurent-Perrier Brut Millesime, Tours Sur Marne, FRA | – | $260 | |
| NV Gustave Lorentz Cremant d’Alsace Brut Rosé, Alsace, FRA | $23 | $120 | |
| NV Le Contesse Prosecco, Veneto, ITA | $16 | $80 | |
| White Wine | 2023 Amisfield Sauvignon Blanc, Central Otago, NZL | $19 | $95 |
| 2022 Redmetal ‘Sur Lie’ Albarino, Hawkes Bay, NZL | – | $95 | |
| 2022 Dicey Pinot Gris, Central Otago, NZL | $16 | $78 | |
| 2022 Odyssey Illiad Chardonnay, Gisborne, NZL | $17 | $84 | |
| 2023 Huntress Chardonnay, Martinborough, NZL | $24 | $120 | |
| 2021 Man O’ War Valhalla Chardonnay, Waiheke Island, NZL | – | $110 | |
| 2021 Dog Point Chardonnay, Marlborough, NZL | $24 | $120 | |
| 2021 Famille Bougrier Vouvray Chenin Blanc, Loire Valley, FRA | $16 | $78 | |
| 2022 Gustave Lorentz Pinot Blanc Reserve, Alsace, FRA | $21 | $105 | |
| 2022 Dal Cero Corte Giacobbe Soave DOC, Runca, ITA | $19 | $95 | |
| Rosé & Chilled Red | 2021 Rameau d’Or ‘Golden Bough’ Rosé AOP, Côtes de Provence, FRA | $22 | $115 |
| 2023 Huntress Kuratea Chilled Red, Martinborough, NZL | $23 | $115 | |
| Red Wine | 2020 Margrain ‘Rivers Edge’ Pinot Noir, Martinborough, NZL | $20 | $110 |
| 2021 Nanny Goat ‘Super Nanny’ Pinot Noir, Central Otago, NZL | – | $120 | |
| 2018 Amisfield RKV Reserve Pinot Noir, Central Otago, NZL | – | $190 | |
| 2023 Huntress Syrah, Martinborough, NZL | $26 | $125 | |
| 2022 Two Hands ‘Angels Share’ Shiraz, McLaren Vale, AUS | $25 | $125 | |
| 2020 Fontella Chianti DOCG, Tuscany, ITA | $18 | $85 | |
| 2018 Nicosia Contrada Monte Gorna Etna Rosso, Etna, Sicily, ITA | – | $120 | |
| 2020 Paritua 21.12 Cabernet Sauvignon, Hawkes Bay, NZL | – | $180 | |
| 2019 Shaw+Smith Balhanna Shiraz, Adelaide Hills, AUS | – | $150 | |
| 2019 Fontanabianca Bordini Barbaresco SVD DOCG, Nieve, ITA | – | $160 | |
| Dessert Wine | NV Campbells Rutherglen Muscat (Sweet), Victoria, AUS (75ml) | $13 | $60 (375ml) |
Contact ADA New Zealand
Contact Information:
- Phone: +64 9 123 4567
- Email: info@adarestaurant.co.nz
- Address: 123 Example Street, Auckland, New Zealand
- Official Website
Related Post:
