Frontier Restaurant Menu, Prices, and Calories 2026
Frontier is a popular dining spot known for its all-day breakfast and delicious Southwestern cuisine. Since 1973, it has become the best BBQ, Chicken and Ribs in town. With ample seating and fast service, it’s an ideal place for both locals and travelers looking to enjoy hearty meals.
Customers frequently praise the restaurant for its flavorful dishes, served in a lively atmosphere adorned with nostalgic memorabilia.
Frontier Restaurant Menu blends fresh, high-quality ingredients with creative flavors, offering a wide range of sandwiches, grilled cheeses, burritos, cinnamon rolls, and specialty items to satisfy every craving.
From classic comfort foods like fresh mozzarella sandwiches and grilled chicken favorites to bold, globally inspired options such as Middle Eastern wraps and Mediterranean specials, there’s something for everyone.
Pair your meal with refreshing beverages, indulgent desserts, or crisp sides to complete your journey.
Whether you’re here for a quick bite, a cozy lunch, or a flavorful feast, Frontier promises fresh, thoughtfully prepared dishes that celebrate both tradition and innovation. Enjoy the flavors of the frontier.
Frontier Restaurant Menu
BREAKFAST
| Item | Price |
|---|---|
| Two Eggs | 10.25 |
| One Egg | 8.80 |
| Two Eggs | 7.90 |
| One Egg | 6.40 |
| Pancakes (4) | 7.35 |
| Huevos Rancheros | 9.65 |
| Huevos Lite | 8.10 |
| Western Omelette | 13.40 |
| Breakfast Burrito | 6.25 |
| Breakfast Burrito with Meat | 8.45 |
| Breakfast Burrito 6-Pack | — |
FRONTIER SWEET ROLL
| Item | Price |
|---|---|
| Single Tortilla | 3.00 |
| 6-Pack Tortillas | 14.50 |
| Homemade Flour Tortillas (Dozen) | 4.50 |
NEW MEXICAN FOOD
| Item | Price |
|---|---|
| Carne Adovada Burrito | 2.85 |
| Soft Taco | 4.60 |
| Taco | 3.30 |
| Taco Platter | 8.10 |
| Tostada | 2.65 |
| Enchiladas | 11.40 |
| 1/2 Order Enchiladas | 7.30 |
| Mexican Combo | 11.60 |
| Frontier Burrito | 11.60 |
| Vegetarian Burrito | 9.90 |
| Green Chile Stew / Posole (Regular 8oz) | 4.60 |
| Green Chile Stew / Posole (Large 12oz) | 6.25 |
| Tortilla Soup | 5.00 |
| Tortilla Soup with Chicken | 6.40 |
| Chicken Nachos | 10.25 |
| Taco Salad | 8.15 |
| Bean & Cheese Burrito | 2.60 |
BURGERS
Made with Frontier’s all-natural custom-blended beef
Make it a meal with fries and regular soft drinks
| Item | Burger | Meal |
|---|---|---|
| Hamburger | 5.15 | 9.15 |
| Cheeseburger | 5.80 | 9.80 |
| Green Chile Cheeseburger | 6.55 | 10.55 |
| Bonanza | 9.15 | 13.15 |
| Fiesta Burger | 6.00 | 10.00 |
| Flame Burger | 5.15 | 9.15 |
| Copy Cat | 4.80 | 8.80 |
CHICKEN STRIPS
Served with choice of sauce/dressing
| Item | Price |
|---|---|
| 3 Crispy Strips with Fries | 5.95 |
| 3 Crispy Strips with Dinner Salad | 6.65 |
| 5 Crispy Strips with Fries | 9.05 |
| 5 Crispy Strips with Dinner Salad | 9.60 |
SAUCES:
- RANCH
- HONEY MUSTARD
- HICKORY SAUCE
SANDWICHES
Make it a meal with fries and regular soft drinks
| Item | SANDWICH | Meal |
|---|---|---|
| Grilled Cheese | 3.25 (plain) 3.85 | 7.85 |
| Ham, Lettuce & Tomato | 5.70 | 9.70 |
| Bacon, Lettuce & Tomato | 5.70 | 9.70 |
| Egg, Lettuce & Tomato | 4.65 | 8.65 |
| Broiled Chicken | 6.55 | 10.55 |
| Chicken Fiesta | 7.20 | 11.20 |
| Fish Fillet Sandwich | 5.60 | 9.60 |
PLATTERS & SALADS
All salads are served with sunflower seeds.
| Item | Price |
|---|---|
| 6 oz. Top Chop Steak | 13.75 |
| Frontier Burger Special | 10.95 |
| Chef Salad* | 10.10 |
| Vegetarian Salad* | 9.50 |
| 1/2 Chef Salad* | 7.65 |
| 1/2 Vegetarian Salad* | 5.95 |
| Dinner Salad* | 3.25 |
| Taco Salad | 8.15 |
SIDE ORDERS
| Item | Price |
|---|---|
| French Fries | 2.25 |
| Hash Browns | 2.95 |
| Western Style Hash Browns | 4.85 |
| Carne Hash Browns | 6.00 |
| Onion Rings (Homemade) | 4.25 |
| Chips & Salsa | 3.15 |
| Salad w/Choice of Dressing | 3.25 |
| Extra Dressing | 0.95 |
| One Egg or Pancake | 2.45 |
| Flour Tortillas or Toast & Jelly | 2.25 |
| Bacon, Ham, Sausage, or Carne Adovada | 3.75 |
| American or Cheddar Cheese | 0.95 |
| Sour Cream (2 oz.) | 0.95 |
| Green or Red Chile (2 oz.) | 0.95 |
| Guacamole & Chips | 4.45 |
| Guacamole (2 oz.) | 2.00 |
DRINKS
GOURMET CAFÉ
| Drink | Small | Medium | Large |
|---|---|---|---|
| Café Mocha | 2.35 | 2.85 | 4.25 |
| Hot Chocolate or Apple Cider | 2.35 | 2.85 | 4.25 |
| Coffee | 2.10 | 2.35 | 3.50 |
| Hot Tea | 1.75 | 2.35 | 3.50 |
| Milk | 1/2 pint | 1.35 | — |
| Juice (Apple) | 2.35 | 2.85 | 4.25 |
| Fresh Squeezed Orange Juice | 4.75 | 7.00 | 10.50 |
FROZEN DRINKS
| Drink | 12 oz | 18 oz |
|---|---|---|
| Frozen Coffee | 4.50 | 6.55 |
| Frozen Horchata | 4.50 | 6.55 |
Conclusion
Since 1973, Frontier Restaurant Menu stands out as a must-visit destination for breakfast lovers and food enthusiasts alike. With its innovative menu and high-quality ingredients, it offers a unique dining experience that’s both satisfying and memorable.
Whether you’re indulging in their signature sandwiches or exploring their speciality dishes, Frontier Restaurant promises a delightful culinary journey. Don’t miss out on the chance to try their best sellers and discover why this eatery has become so popular.
Related Post
