Monsoon Poon Menu with Prices in New Zealand 2026
Monsoon Poon menu offers an exciting variety of Asian fusion dishes, bringing fresh and flavorful ingredients together in a wide range of boxes and menu options. Whether you’re craving a savory stir-fry or a flavorful curry, Monsoon Poon has something for everyone.
The Monsoon Poon menu caters to all tastes, from classic favorites to more innovative and spicy selections. They take pride in their range of vegan and gluten-free options, ensuring everyone can enjoy their meals.
The restaurant atmosphere is casual, making it a perfect spot for a quick and satisfying meal with friends or family. Dive into exploring the updated Monsoon Poon menu with prices for 2026.
Monsoon Poon Menu with Prices in New Zealand
Mains and Cocktails
Monsoon Poon offers an enticing range of mains and cocktails that promise to elevate your dining experience.
| Category | Item | Price (NZD) |
|---|---|---|
| Nibbles | Prawn Crackers | 7 |
| Curried White Bean Dip & Crunchy Vegetables (V, VG) | 8 | |
| To Start & Share | Combo Platter | 49 |
| Sweet Chilli Eggplant (V, VG) | 15 | |
| Thai Gulf Jumbo Prawns | 20 | |
| Firecracker Sliders | 7/19 | |
| Peppered Squid | 19 | |
| Vietnamese Summer Rolls (V*, VG*) | 16 | |
| SFC | 19 | |
| Kanpachi Crudo | 19 | |
| Hong Kong BBQ Salmon | 21 | |
| Baby Pho Bo | 16 | |
| Three Cheese Naan (V) | 12 | |
| Malai Chicken | 19 | |
| Krishna Pakhora (V, VG) | 15 | |
| Spice Grill Chicken Satay | 19 | |
| Mains | Thai Yellow Chicken | 27 |
| Bali Prawns | 31 | |
| South Indian Spice Scented Lentil Curry (V, VG) | 22 | |
| Butter Chicken | 28 | |
| Malabar Fish Curry | 29 | |
| Nasi Goreng | 27 | |
| Wok Seared Salmon | 45 | |
| Shaking Beef | 32 | |
| Sichuan Style Vegetables (V*, VG*) | 24 | |
| 25 Herb & Spice Indian Lamb Curry | 29 | |
| Pho Bo | 27 | |
| Firecracker Chicken | 29 | |
| Mowgli Chana Masala (V) | 24 | |
| Sticky Pork Belly | 28 | |
| Beef Rendang | 29 | |
| Malay Hawker Style Fried Fish & Prawns | 29 | |
| Black Pepper & Chilli Tofu (V) | 24 | |
| Noodles | Singapore Fried Noodles (V*, VG*) | 27 |
| Roast Duck Mee Goreng (V*, VG*) | 29 | |
| Bangkok Street Noodles (V*, VG*) | 27 | |
| On The Side | Bok Choy (V*, VG*) | 12 |
| Fire Crushed Cucumber (V, VG) | 10 | |
| Steamed Seasonal Greens (V, VG) | 10 | |
| Rice | Steamed Basmati Rice (V, VG) | 4 |
| Coconut Rice (V, VG) | 5 | |
| Breads | Poppadoms (V, VG) | 5 |
| Roti (V) | 8 | |
| Classic Naan (V) | 7 | |
| Garlic Naan (V) | 8 | |
| Salads | Thai Beef Salad | 26 |
| Peking Duck Salad | 27 | |
| Mango & Black Rice Salad (V, VG) | 23 | |
| ADD ON Hong Kong BBQ Salmon | 33 |
Kids Menu
Monsoon Poon’s Kids Menu is designed to delight younger diners with a selection of tasty and kid-friendly options.
| Category | Item | Price (NZD) |
|---|---|---|
| Kids Menu | The Tiger | $10.00 |
| The Monkey | $10.00 | |
| The Panda | $10.00 | |
| Dessert | Mango Lassi Popsicle | $5.00 |
Drinks Menu
| Category | Item | Details | Price (NZD) |
|---|---|---|---|
| BUBBLY | Vallformosa Cava | Spain NV | $11 glass / $58 bottle |
| Nautilus Cuvée | Marlborough NV | $14 glass / $76 bottle | |
| Col de Salici Rosé Prosecco | Italy NV | $65 bottle | |
| Taittinger Champagne | France NV | $130 bottle | |
| Taittinger Rosé Champagne | France NV | $160 bottle | |
| WHITES | Spy Valley Gewürztraminer | Marlborough 2023 | $13/24 glass • $69 bottle |
| Neudorf ‘Rosie’s Block’ Riesling | Nelson 2022 | $13/24 glass • $65 bottle | |
| Lawson’s ‘Dry Hills’ Pinot Gris | Marlborough 2022 | $12/22 glass • $56 bottle | |
| Seresin Pinot Gris | Marlborough 2022 | $13/24 glass • $60 bottle | |
| Abel ‘Tasman’ Chardonnay | Nelson 2020 | $14/26 glass • $78 bottle | |
| Greywacke Chardonnay | Marlborough 2021 | $16/30 glass • $87 bottle | |
| Momo Sauvignon Blanc | Marlborough 2022 | $11/20 glass • $57 bottle | |
| ROSÉ & REDS | Herring Bone Rosé | Hawke’s Bay 2022 | $12/22 glass • $59 bottle |
| Wooing Tree ‘Blondie’ Blanc de Noir | Central Otago 2023 | $13/24 glass • $65 bottle | |
| Margrain ‘River’s Edge’ Pinot Noir | Martinborough 2020 | $13/24 glass • $69 bottle | |
| Peregrine Pinot Noir | Central Otago 2022 | $17/34 glass • $92 bottle | |
| Rocky Gulley Shiraz | McLaren Vale, Australia 2019 | $13/24 glass • $65 bottle | |
| CELLAR | Te Mata ‘Awatea’ Cabernet Merlot | Hawke’s Bay 20219 | $80 bottle |
| Jim Barry ‘McRae Wood’ Shiraz | Clare Valley, Australia 2020 | $110 bottle | |
| CIDER | Somersby Blackberry | 4.5% 330ml | $11 |
| Chang | Thailand (4.8%) 330ml | $11 | |
| Singha | Thailand (5%) 330ml | $11 | |
| Tiger | Singapore (5%) 330ml | $11 | |
| Parrotdog ‘BitterBitch’ IPA | Lyall Bay (5.8%) 330ml | $12 | |
| Parrotdog ‘Birdseye’ Hazy IPA | Lyall Bay (5.8%) 330ml | $13 | |
| Garage Project ‘Chipper’ Hazy Pale Ale | Te Aro (5%) 330ml | $13 | |
| Garage Project ‘Hapi Daze’ Pacific Pale Ale | Te Aro (4.6%) 330ml | $12 | |
| JUICE, LASSI & SOFT DRINKS | Otakiri Sparkling NZ Mineral Water | 750ml | $9 |
| Apple, Orange, Pineapple, Cranberry Juice | $6 | ||
| Tomato Juice (with spice mix) | $6 | ||
| Mango Lassi | India’s favorite yoghurt drink | $9 | |
| Ginger Beer, Lemonade, Coke No Sugar | $5 |
Desserts Menu
Monsoon Poon’s Desserts Menu is a sweet finale to your meal, showcasing a tempting array of indulgent treats.
| Dessert | Price |
|---|---|
| Bananas Foster (NF, V) | $14 |
| Orange & Dark Chocolate Mousse (GF, NF*, V) | $14 |
| Crème Brûlée (GF, NF, V) | $14 |
| Vietnamese Tiramisu (NF, V) | $14 |
| Malaysian Sago Pudding (DF, GF, NF, V, VG) | $14 |
| Fortune Cookies (x4) | $5 |
Dessert Cocktails
| Cocktail | Price |
|---|---|
| Banoffee Dream (DF, GF, NF) | $16 |
| Espresso Martini (DF*, GF, NF*, V, VG*) | $17 |
| Ocean Dip (DF, GF, NF, V, VG*) | $16 |
| Jam Jam Chi Chi La La (GF, NF*) | $16 |
Port
| Port | Price |
|---|---|
| Dows Fine Ruby | $10 |
| Dows Fine Tawny | $10 |
Hot Drinks
| Drink | Price |
|---|---|
| Tea | |
| Earl Grey | $5 |
| English Breakfast | $5 |
| Moroccan Mint | $5 |
| Jasmine | $5 |
| Kawakawa Fire (Lemongrass & Ginger) | $5 |
| Tokyo Lime | $5 |
| Coffee | |
| Vietnamese Drip Coffee with Condensed Milk | $5 |
| Other | |
| Hot Lemon, Honey & Ginger | $4 |
| Hot Water & Lemon | $4 |
Contact Monsoon Poon New Zealand
Phone: +64 9 379 9311
Email: info@monsoonpoon.co.nz
official website www.monsoonpoon.co.nz
Conclusion
Monsoon Poon offers a diverse range of dishes inspired by various cuisines, including Asian and fusion flavors, from classic Asian favorites to new fusion creations. With reasonable prices and delectable sides, it’s a great spot for anyone craving a satisfying meal.
Related Post:
