Nando’s Menu With Prices in New Zealand 2026
Nando’s is a popular South African restaurant chain that offers chicken in peri peri style for those seeking exotic flavors. With a menu full of flavorful options, it’s a go-to spot for food lovers seeking a bit of spice and variety.
The menu at Nando’s primarily focuses on chicken dishes and also features burgers, appetisers, pittas, platters, and wraps, all filled with their signature Peri-Peri chicken.
Vegetarian options ensure that everyone can find something to enjoy. To complement your meal, Nando’s offers a great selection of drinks, including wines and cocktails.
They offer both dine-in and delivery options, making it convenient for customers to enjoy their meals. With a focus on fresh, crunchy chicken and Southern-inspired dishes, Texas Chicken has become a favorite among fast-food lovers in New Zealand.
Nando’s Menu New Zealand
PERi-PERi Chicken
PERi-PERi Chicken is Nando’s flagship offering, celebrated for its flavorful and succulent chicken marinated in their signature PERi-PERi sauce.
Available in various forms, from whole chickens to wings and thighs, the chicken is flame-grilled to perfection and offered with different spice levels, ranging from Lemon & Herb to Extra Hot.
| Item | Price (NZD) | Calories |
|---|---|---|
| Whole Chicken | 25.50 | 1170 kcal |
| Half Chicken | 15.00 | 583 kcal |
| Quarter Chicken | 9.50 | 291 kcal |
| Chicken Wings (5) | 10.90 | 650 kcal |
| Chicken Wings (10) | 17.90 | 1300 kcal |
| Chicken Thighs (4) | 13.90 | 790 kcal |
| Chicken Breast | 12.90 | 460 kcal |
Burgers, Pitas & Wraps
The Burgers, Pitas & Wraps category offers a delightful selection of handheld meals, each featuring Nando’s famous flame-grilled chicken or vegetarian alternatives.
| Item | Price (NZD) | Calories |
|---|---|---|
| Classic Chicken Burger | 12.90 | 648 kcal |
| Double Chicken Burger | 15.90 | 888 kcal |
| Chicken Pita | 11.90 | 530 kcal |
| Chicken Wrap | 11.90 | 620 kcal |
| Vegetarian Burger | 11.50 | 455 kcal |
| Veggie Wrap | 10.90 | 400 kcal |
| Veggie Pita | 10.90 | 370 kcal |
Salads
Salads at Nando’s provide a fresh and vibrant option for those seeking a healthier meal choice without compromising on flavor.
| Item | Price (NZD) | Calories |
|---|---|---|
| Chicken Caesar Salad | 15.90 | 670 kcal |
| Mediterranean Salad | 13.90 | 540 kcal |
| Quinoa Salad | 14.50 | 580 kcal |
| Garden Salad | 10.90 | 250 kcal |
| PERi-PERi Chicken Salad | 14.90 | 590 kcal |
| Avocado & Green Bean Salad | 14.00 | 540 kcal |
Platters
Ideal for family gatherings or group meals, these platters allow you to sample different flavors and textures, offering something for everyone.
| Item | Price (NZD) | Calories |
|---|---|---|
| Full Platter | 55.90 | 2370 kcal |
| Family Platter | 72.90 | 2960 kcal |
| Jumbo Platter | 95.90 | 3450 kcal |
| Wing Platter | 49.90 | 2840 kcal |
Sharing Sides
Sharing Sides at Nando’s complements the main courses by offering a wide range of flavors and textures that enhance the overall dining experience.
| Item | Price (NZD) | Calories |
|---|---|---|
| PERi-PERi Chips | 5.50 | 290 kcal |
| Spicy Rice | 5.50 | 240 kcal |
| Coleslaw | 5.00 | 150 kcal |
| Corn on the Cob | 5.50 | 150 kcal |
| Garlic Bread | 5.50 | 220 kcal |
| Side Salad | 5.50 | 100 kcal |
| PERi-PERi Wedges | 5.90 | 320 kcal |
Appetizers & Snacks
The Appetizers & Snacks category offers a selection of tantalizing starters and small bites that are perfect for whetting your appetite or enjoying as a light snack.
| Item | Price (NZD) | Calories |
|---|---|---|
| PERi-PERi Nuts | 5.90 | 290 kcal |
| Chicken Livers | 7.50 | 450 kcal |
| Cheesy Garlic Bread | 6.50 | 360 kcal |
| Hummus with Drizzle | 7.50 | 400 kcal |
| Chilli Jam | 3.50 | 120 kcal |
Kid’s Menu (Nandino’s)
Nando’s Kid’s Menu (Nandino’s) is specially designed for young diners, offering smaller portions and milder flavors to suit children’s tastes. The menu includes options like Nandino’s Chicken Strips, Nandino’s Burger, and Nandino’s Pita, each crafted to provide a nutritious and enjoyable meal for kids.
| Item | Price (NZD) | Calories |
|---|---|---|
| Nandino’s Chicken Strips | 8.90 | 350 kcal |
| Nandino’s Burger | 9.50 | 430 kcal |
| Nandino’s Pita | 9.50 | 410 kcal |
| Nandino’s Mini Wrap | 8.90 | 390 kcal |
| Nandino’s Veggie Wrap | 8.50 | 320 kcal |
Desserts
| Item | Price (NZD) | Calories |
|---|---|---|
| Portuguese Custard Tart | 3.90 | 150 kcal |
| Chocolate Cake | 6.50 | 450 kcal |
| Ice Cream | 4.50 | 210 kcal |
| Churros with Chocolate | 5.90 | 320 kcal |
| Raspberry Cheesecake | 6.90 | 420 kcal |
Beverages
| Item | Price (NZD) | Calories |
|---|---|---|
| Soft Drink (500ml) | 3.90 | 200 kcal |
| Iced Tea | 4.50 | 120 kcal |
| Sparkling Water | 3.50 | 0 kcal |
| Juice | 4.90 | 150 kcal |
| Coffee | 4.00 | 60 kcal |
| Tea | 3.50 | 30 kcal |
Appetizers & Snacks
Extras at Nando’s allow you to personalize your meal with additional toppings and sauces, such as extra PERi-PERi sauces, grilled halloumi cheese, and chili jam. These extras are designed to enhance your dining experience, providing an opportunity to explore and customize your favorite dishes.
| Item | Price (NZD) | Calories |
|---|---|---|
| PERi-PERi Sauces | 1.50 | 50 kcal |
| Extra PERi-PERi Salt | 0.90 | 10 kcal |
| Grilled Halloumi Cheese | 4.90 | 250 kcal |
| Chili Jam | 1.90 | 120 kcal |
| Grilled Pineapple | 3.50 | 100 kcal |
Vegan and Vegetarian Options
Nando’s Vegan and Vegetarian Options cater to plant-based diets, ensuring that everyone can enjoy their unique flavors. With options like The Great Imitator Wrap and Spiced Chickpea Burger, Nando’s offers creative and satisfying alternatives for those seeking meat-free meals.
| Item | Price (NZD) | Calories |
|---|---|---|
| The Great Imitator Wrap | 12.50 | 520 kcal |
| Spiced Chickpea Burger | 11.90 | 470 kcal |
| Sweet Potato & Butternut Wrap | 11.50 | 430 kcal |
| Supergreen Burger | 11.90 | 410 kcal |
| Quinoa & Mushroom Wrap | 12.00 | 450 kcal |
Gluten-Free Options at Nando’s
Nando’s Gluten-Free Options ensure that guests with dietary restrictions can enjoy their delicious offerings without compromise.
| Item | Price (NZD) | Calories |
|---|---|---|
| Gluten-Free Chicken | 15.50 | 583 kcal |
| Gluten-Free Wraps | 11.90 | 430 kcal |
| Gluten-Free Sides | 5.50 | 240 kcal |
| Gluten-Free Brownie | 5.50 | 320 kcal |
Nando’s Sauces Menu
| Sauce | Price (NZD) | Calories (per 15g serving) | Heat Level |
|---|---|---|---|
| Lemon & Herb PERi-PERi Sauce | 6.90 | 13 kcal | Mild |
| Mild PERi-PERi Sauce | 6.90 | 14 kcal | Mild |
| Garlic PERi-PERi Sauce | 6.90 | 15 kcal | Mild |
| Medium PERi-PERi Sauce | 6.90 | 15 kcal | Medium |
| Hot PERi-PERi Sauce | 6.90 | 16 kcal | Hot |
| Wild Herb PERi-PERi Sauce | 7.50 | 17 kcal | Medium |
| Extra Hot PERi-PERi Sauce | 7.50 | 17 kcal | Extra Hot |
| XX Hot PERi-PERi Sauce | 7.50 | 18 kcal | Extra Extra Hot |
| PERinaise (PERi-PERi Mayonnaise) | 7.90 | 70 kcal | Mild |
| Sweet & Sticky BBQ PERi-PERi | 7.50 | 20 kcal | Mild |
- Phone:
- +64 9 523 3531
- Email:
- Website Contact Form:
- Visit the Contact Nando’s New Zealand Contact Page to submit inquiries or feedback.
- Facebook:
- Instagram:
Related Post:
