Original ChopShop Complete Menu, Prices, and Calories
Since the first Shop opened in 2013, Original ChopShop menu is all about wholesome, feel-good food made from real ingredients. Original ChopShop Menu features an all-day breakfast, bowls, salads, sandwiches, juices, acai, and more feel-good meals. The entire Original ChopShop menu is customizable to meet dietary needs and preferences.
Whether you’re craving a protein-packed bowl, a refreshing salad, a fresh juice, or a hearty sandwich, ChopShop offers something for every lifestyle and dietary preference.
Original ChopShop menu focuses on balance — combining flavor, freshness, and nutrition with options for vegetarian, vegan, and gluten-free diets. Each dish is crafted from scratch daily, using high-quality proteins, vibrant veggies, and house-made sauces.
From the popular Teriyaki Chicken Bowl to Superfruit Bowls and Cold-Pressed Juices, every bite delivers energy and comfort in equal measure. Perfect for quick lunches, post-workout meals, or healthy grab-and-go dining, Original ChopShop turns everyday eating into something fresh, fast, and nourishing.
Here is a complete table of the menu items, prices, and calorie counts.
Bowls
Protein bowls that are made with whole ingredients, customizable, packed with protein + filled with flavor. Make It Original + choose your bases + add/remove ingredients or choose a Made For You bowl that we’ve created + customize further. Feel free to swap the protein listed for grilled chicken, steak, shrimp or tofu.
| Item | Price | Calories |
| Spicy Korean Steak | $14.00 | 494–1220 cal |
| Hot Honey Chicken + Hummus | $13.50 | 792 cal |
| Chop-Rito Chicken with Salsa Roja | $13.50 | 1120 cal |
| Teriyaki Chicken | $12.50 | 403–1230 cal |
| Thai Coconut Chicken | $12.50 | 474–1200 cal |
| Red Chili Lime Shrimp | $13.50 | 456–1182 cal |
| Green Curry Chicken | $11.50 | 434–1160 cal |
Salads
Chopped-in-Shop salads paired with house-made dressings that are satisfying, nourishing + leave you feeling good. Add grilled chicken, steak, shrimp or tofu to any salad.
| Item | Price | Calories |
| Scottsdale Cobb | $11.00 | 610 cal |
| Greek-ish | $11.00 | 295 cal |
| Danish | $11.00 | 320 cal |
| Beet | $11.00 | 260 cal |
| Citrus Thai | $11.00 | 250 cal |
| Kale Caesar | $10.00 | 315 cal |
| BBQ Ranch | $10.00 | 390 cal |
| Raw Vegetable | $10.00 | 310 cal |
Sandwiches
Fully-stacked sandwiches, crafted hot or cold + served on multi-grain bread or a house bun. Each bite delivers a delicious balance of hearty proteins, veggies + bold spreads like avocado pesto + Greek yogurt sauce.
| Item | Price | Calories |
| Grilled Steak | $12.50 | 770 cal |
| Grinder | $12.00 | 980 cal |
| Chicken + Prosciutto | $12.00 | 750 cal |
| The Club | $11.00 | 780 cal |
| Moroccan Turkey | $11.00 | 630 cal |
All Day Breakfast
Start your day with a nourishing, feel good breakfast that fuels your routine, any time of day. From a Build Your Original Breakfast Bowl option to energizing wraps, our all day breakfast options are crafted with whole ingredients that leave you feeling good.
| Item | Price | Calories |
| Cheat Day Wrap | $10.75 | 1000 cal |
| Brekkie Wrap | $10.00 | 893 cal |
| Avocado Toast | $8.75 | 665 cal |
| Build Your Original Breakfast Bowl | $9.00 | N/A |
Superfruit Bowls + Parfaits
Superfruit bowls including açaí and pitaya, along with parfaits, offer a refreshing + wholesome treat. Enhance the flavor + protein with a scoop of peanut butter + opt for gluten free granola to make any superfruit bowl or parfait gluten free!
| Item | Price | Calories |
| Acai Bowl | $9.00 | 560 cal |
| Dragonfruit Bowl | $9.00 | 550 cal |
| Coconut Chia Pudding | $7.50 | 720 cal |
| PB+J Greek Yogurt | $7.50 | 560 cal |
Protein Shakes (24oz)
Recharge + refuel with a protein shake, blended with high-quality ingredients for a perfect post-workout boost or on-the-go snack.
| Item | Price | Calories |
| Glow Up | $8.50 | 780 cal |
| Muscle Malt | $7.50 | 460 cal |
| Jacked Up PB+J | $7.50 | 430 cal |
| Piña-Kale-Ada | $7.50 | 270 cal |
Fresh Juices (16oz)
Available in 32oz for additional cost
Juices are juiced to-order by our team + we have a juice for whatever you’re feelin’! Roots, fruits or veggies? We have you covered. Juices are also available to order by the gallon.
| Item | Price (16oz) | Calories (16oz) |
| Power Green | $7.25 | 140 cal |
| Kale Cleanse | $7.25 | 180 cal |
| Slim Squeeze | $7.25 | 190 cal |
| Cool Down | $7.25 | 170 cal |
| Daily Detox | $7.25 | 180 cal |
| Cold Buster | $7.25 | 250 cal |
Beverages (16oz)
Sip on our selection of made-in-Shop drinks! Choose from freshly brewed teas including traditional black, hibiscus mango, pineapple green and ginger peach.
| Item | Price (16oz) | Calories (16oz) |
| Piña-Dragonfruit Seasonal Lemonade | $4.25 | 45 cal |
| Traditional Lemonade | $3.75 | 210 cal |
| Stevia Lemonade | $3.75 | 13 cal |
| Arnold Palmer | $3.25 | 9–130 cal |
| Cold Brew | $5.00 | 30 cal |
| Nitro Cold Brew | $6.00 | 30 cal |
| Teas (Traditional Black, Hibiscus Mango, Pineapple Green, Ginger Peach) | $3.00 | 5 cal |
For the Kiddos (Includes side fruit)
Wholesome, kid-friendly meals that even picky eaters will love. Our kids menu offers balanced options made with the same nutritious ingredients you would expect from ChopShop.
| Item | Price | Calories |
| Kids Teriyaki Chicken | $5.00 | 250–290 cal |
| Sammie | $5.00 | 450–470 cal |
| PB+J | $5.00 | 490 cal |
| White Cheddar Cheese Crisp | $5.00 | 510 cal |
Snacks + Cookies
Complete your meal with a gluten free oatmeal toffee cookie, chocolate coconut cashew cookie or chips.
| Item | Price | Calories |
| Oatmeal Toffee Cookie | $3.00 | 370 cal |
| Triple Chocolate Chip Cookie | $3.00 | 400 cal |
| Kettle Chips | $2.25 | 130–150 cal |
| House-Baked Chips | $2.00 | 260 cal |
| Original Dips + Chips or Veggies | N/A | 100–580 cal |
