Starbucks Menu With Prices & Calories USA [Updated 2025]
Whether you’re craving a creamy Frappuccino, a bold espresso, or a fresh-baked treat, the Starbucks menu has something for everyone. From iconic coffee drinks to seasonal favorites and plant-based options, Starbucks continues to evolve its offerings to satisfy every taste and lifestyle.
Known for its premium coffee, beverages, and light bites, the Starbucks menu offers a variety of espresso drinks, pastries, and snacks, creating a welcoming environment for customers. The brand has introduced seasonal drinks, cold brews, and plant-based options to cater to diverse preferences.
In this guide, we’ll take a closer look at what’s on the menu—from classic staples to the latest limited-time creations—so you can order with confidence (and maybe even try something new).
Starbucks Frappuccino Menu/Starbucks Drinks Menu
Starbucks’ Frappuccino menu features a variety of blended beverages, combining coffee or crème bases with ice, milk, and flavorful syrups. Popular picks include Caramel, Mocha, Java Chip, and seasonal favorites like Pumpkin Spice. Each is topped with whipped cream for a cool, creamy treat.
Item | Price | Kcal |
---|---|---|
Coffee Frappuccino Blended Beverage | $6.55 | 160 |
Caramel Ribbon Crunch Frappuccino Blended Beverage | $7.45 | 330 |
Mocha Cookie Crumble Frappuccino | $7.45 | 350 |
Caramel Frappuccino Blended Beverage | $6.95 | 260 |
Pumpkin Spice Frappuccino Blended Beverage | $7.45 | 290 |
Vanilla Bean Crème Frappuccino Blended Crème | $6.55 | 260 |
Mocha Frappuccino Blended Beverage | $6.95 | 250 |
Double Chocolaty Chip Crème Frappuccino | $6.95 | 290 |
Java Chip Frappuccino Blended Beverage | $6.95 | 320 |
Matcha Crème Frappuccino Blended Beverage | $6.95 | 300 |
Espresso Frappuccino Blended Beverage | $7.95 | 140 |
Caramel Ribbon Crunch Crème Frappuccino | $7.45 | 300 |
White Chocolate Crème Frappuccino Blended Beverage | $6.95 | 250 |
Pumpkin Spice Crème Frappuccino Blended Beverage | $7.45 | 250 |
White Chocolate Mocha Frappuccino | $6.95 | 280 |
Caffè Vanilla Frappuccino Blended Beverage | $6.95 | 280 |
Apple Crisp Oatmilk Frappuccino | $7.45 | 290 |
Caramel Brulée Frappuccino Blended Beverage | $7.45 | 270 |
Chestnut Praline Frappuccino Blended Beverage | $7.45 | 260 |
Peppermint Mocha Frappuccino Blended Beverage | $7.45 | 300 |
Sugar Cookie Almondmilk Frappuccino | $7.45 | 250 |
Apple Crisp Oatmilk Crème Frappuccino | $7.45 | 270 |
Caramel Brulée Crème Frappuccino Blended Beverage | $7.45 | 260 |
Chestnut Praline Crème Frappuccino | $7.45 | 240 |
Peppermint White Chocolate Crème Frappuccino | $7.45 | 270 |
Sugar Cookie Almondmilk Crème Frappuccino | $7.45 | 210 |
Hot Coffees
Starbucks’ Hot Coffees menu features rich espresso classics like lattes, cappuccinos, and macchiatos, along with bold brewed coffees and Americanos. Each drink is handcrafted with signature Starbucks beans for a warm, energizing pick-me-up.
Item | Price | Kcal |
---|---|---|
Caffe Latte | $5.55 | 100 |
Caramel Macchiato | $6.15 | 120 |
Starbucks Blonde Vanilla Latte | $6.45 | 130 |
Pumpkin Spice Latte | $6.95 | 210 |
Caffe Americano | $4.75 | 5 |
Cappuccino | $5.55 | 70 |
Cinnamon Dolce Latte | $6.45 | 190 |
White Chocolate Mocha | $6.45 | 200 |
Caffe Mocha | $6.15 | 200 |
Flat White | $6.15 | 110 |
Espresso Macchiato | $4.15 | 10 |
Caffe Misto | $4.75 | 50 |
Honey Almondmilk Flat White | $6.75 | 80 |
Pecan Crunch Oatmilk Latte | $6.95 | 130 |
Cold Coffees
Starbucks offers a refreshing range of cold coffees, including Iced Coffee, Cold Brew, and Iced Espresso drinks. Favorites like the Iced Caramel Macchiato and Vanilla Sweet Cream Cold Brew blend bold flavor with a smooth finish.
Item | Price | Kcal |
---|---|---|
Cold Brew Coffee | $5.75 | 5 |
Iced Brown Sugar Oatmilk Espresso | $7.15 | 100 |
Iced Caffe Latte | $5.95 | 100 |
Iced Caramel Macchiato | $6.55 | 180 |
Iced Pumpkin Spice Latte | $7.45 | 270 |
Iced Blonde Vanilla Latte | $6.75 | 140 |
Vanilla Sweet Cream Cold Brew | $6.25 | 90 |
Caffe Americano | $4.75 | 10 |
Iced Shaken Espresso | $5.75 | 80 |
Iced Apple Crisp Oatmilk Espresso | $7.15 | 130 |
Iced White Chocolate Mocha | $6.95 | 290 |
Iced Flat White | $6.55 | 110 |
Nondairy Vanilla Sweet Cream Cold Brew | $6.25 | 80 |
Iced Hazelnut Oatmilk Shaken Espresso | $7.15 | 100 |
Iced Honey Almondmilk Flat White | $7.15 | 100 |
Iced Pecan Crunch Oatmilk Latte | $7.15 | 290 |
Cake Pops
Starbucks offers a delightful selection of cake pops, including classic flavors like Birthday Cake, Chocolate, and Cookies & Cream. These bite-sized treats are perfect for a quick, sweet indulgence with your favorite drink.
Item | Price | Kcal |
---|---|---|
Raccoon Cake Pop | $3.25 | 150 |
Orange Cream Cake Pop | $2.95 | 180 |
Cookies & Cream Cake Pop | $3.15 | 200 |
Birthday Cake Pop | $2.95 | 170 |
Birthday Cake Pop | $3.25 | 190 |
Hot Tea
Item | Price | Kcal |
---|---|---|
Latte | $5.95 | 120 |
Matcha Latte | $5.95 | 110 |
Starbucks Lunch Menu
The Starbucks lunch menu features hearty options like protein boxes, sandwiches, and wraps made with quality ingredients. Popular picks include the Turkey, Provolone & Pesto on Ciabatta and the Chicken & Bacon Panini—perfect for a quick, satisfying midday meal.
Item | Price | Kcal |
---|---|---|
Tomato & Mozzarella on Focaccia | $8.75 | 360 |
Turkey, Provolone & Pesto on Ciabatta | $8.95 | 520 |
Crispy Grilled Cheese on Sourdough | $8.95 | 520 |
Ham & Swiss on Baguette | $10.25 | 500 |
Avocado Spread | $8.95 | 70 |
Crispy Grilled Cheese on Sourdough (duplicate) | $8.95 | 520 |
Eggs & Gouda Protein Box | $8.95 | 530 |
Cheese Trio Protein Box | $8.95 | 520 |
Cheddar & Uncured Salami Protein Box | $8.95 | 470 |
Eggs & Cheddar Protein Box | $8.95 | 460 |
PB&J Protein Box | $8.95 | 520 |
Cheese & Fruit Protein Box | $8.95 | 470 |
Starbucks Sweet Menu
Starbucks offers a tempting range of sweet treats, including classic cookies, rich brownies, and buttery croissants. From cake pops to seasonal pastries, there’s something to satisfy every sweet tooth.
Item | Price | Kcal |
---|---|---|
SkinnyDipped Dark Chocolate Cocoa Almonds | $3.38 | 170 |
SkinnyDipped Lemon Bliss Almonds | $2.95 | 170 |
Squirrel Brand Fruit & Nut | $2.25 | 200 |
Peter Rabbit™ Organics Strawberry Banana | $2.25 | 80 |
Madeleines | $2.95 | 220 |
Vanilla Biscotti with Almonds | $2.45 | 200 |
Shortbread Cookies | $4.75 | 170 |
Rip van Wafels – Honey & Oats | $1.95 | 130 |
Salted Almond Chocolate Bites | $3.25 | 300 |
Dark Chocolate Covered Espresso Beans | $5.45 | 260 |
Dark Chocolate Peanut Butter Cups | $3.25 | 220 |
Iced Energy
Item | Price | Kcal |
---|---|---|
Tropical Citrus Iced Energy | $7.15 | 5 |
Melon Burst Iced Energy | $7.15 | 10 |
Frozen Tropical Citrus Iced Energy with Strawberry Puree | $7.15 | 10 |
Iced Tea and Lemonade
Starbucks offers a refreshing variety of iced teas and lemonades, including favorites like Iced Black Tea Lemonade, Iced Passion Tango Tea, and Iced Green Tea. These drinks can be customized with sweeteners, lemonade, or light ice for a perfect cool sip.
Item | Price | Kcal |
---|---|---|
Frozen Tropical Citrus Iced Energy with Strawberry Puree | $7.15 | 10 |
Iced Black Tea | $4.55 | 0 |
Iced Black Tea Lemonade | $5.15 | 35 |
Iced Apple Crisp Nondairy Cream Chai | $6.95 | 280 |
Iced Pumpkin Cream Chai | $6.95 | 340 |
Iced Chai Latte | $6.25 | 180 |
Iced Nondairy Salted Caramel Cookie Matcha | $6.95 | 230 |
Iced Matcha Latte | $6.25 | 140 |
Iced Matcha Lemonade | $5.15 | 90 |
Iced Green Tea | $4.55 | 0 |
Iced Green Tea Lemonade | $5.15 | 35 |
Iced Passion Tango Tea | $4.55 | 0 |
Iced Passion Tango Tea Lemonade | $5.15 | 35 |
Lemonade | $3.55 | 80 |
Blended Strawberry Lemonade | $6.95 | 130 |
Snacks menu at Starbucks
Starbucks offers a variety of snacks, including protein boxes, baked goods, chips, popcorn, and nuts. Popular picks include the PB&J protein box, butter croissant, and string cheese—perfect for on-the-go cravings.
Item | Price | Kcal |
---|---|---|
Madeleines | $2.95 | 220 |
Perfect Bar® Peanut Butter | $5.55 | 340 |
Perfect Bar® – Dark Chocolate Chip Peanut Butter | $5.55 | 330 |
Vanilla Biscotti with Almonds | $2.45 | 200 |
Butter Popcorn | $1.75 | 150 |
Avocado Spread | $1.65 | 90 |
SkinnyDipped Dark Chocolate Cocoa Almonds | $3.55 | 170 |
SkinnyDipped Lemon Bliss Almonds | $3.55 | 170 |
Siete Lime Grain Free Tortilla Chips | $3.15 | 130 |
Siete Sea Salt Kettle Cooked Potato Chips | $3.15 | 210 |
Starbucks Milk and Juice menu
Starbucks offers a variety of milk options including 2% dairy, nonfat, almond, oat, soy, and coconut milk for customizing drinks. For juice lovers, choices include Evolution Fresh™ cold-pressed juices and classic bottled options like apple and orange juice.
Item | Price | Kcal |
---|---|---|
Hot Chocolate | $3.55 | 190 |
White Hot Chocolate | $4.55 | 200 |
Caramel Apple Spice | $4.75 | 220 |
Pumpkin Spice Crème | $4.75 | 210 |
Vanilla Crème | $3.55 | 180 |
Steamed Apple Juice | $3.15 | 120 |
Steamed Milk | $3.25 | 100 |
Cold Milk | $4.25 | 200 |
Bakery Cake Pops at Starbucks
Starbucks’ Bakery Cake Pops are bite-sized, delicious treats perfect for a quick sweet snack. These moist, flavorful cake balls come coated in rich chocolate or festive icing, making them a delightful complement to your coffee.
Item | Price | Kcal |
---|---|---|
Raccoon Cake Pop | $3.35 | 150 |
Orange Cream Cake Pop | $2.95 | 180 |
Cookies & Cream Cake Pop | $3.25 | 200 |
Birthday Cake Pop (First) | $2.95 | 170 |
Birthday Cake Pop (Second) | $3.25 | 190 |
Starbucks coffee menu prices

Hot Coffee Drinks
- Brewed Coffee (Pike Place Roast, Blonde Roast, Dark Roast)
- Caffè Americano (Espresso with hot water)
- Caffè Latte (Espresso with steamed milk)
- Cappuccino (Espresso, steamed milk, and foam)
- Flat White (Espresso with steamed whole milk)
- Espresso (Solo, Doppio, Triple, Quad)
- Caffè Mocha (Espresso, steamed milk, chocolate)
- White Chocolate Mocha
Iced Coffee Drinks
- Iced Coffee
- Iced Americano
- Iced Latte
- Iced Cappuccino
- Iced Flat White
- Iced Mocha
- Iced White Chocolate Mocha
- Iced Shaken Espresso
Specialty & Seasonal Coffees
- Caramel Macchiato
- Pumpkin Spice Latte (Seasonal)
- Apple Crisp Macchiato (Seasonal)
- Salted Caramel Mocha
- Toffee Nut Latte
Starbucks also offers customization options like milk choices (whole, 2%, almond, oat, soy), syrups, and toppings to personalize your coffee experience.
Starbucks breakfast menu prices
The Starbucks Breakfast Menu is perfect for starting your day right, offering a wide variety of options from breakfast sandwiches and wraps. Available all day, this Starbucks Breakfast Menu is designed to cater to all tastes and preferences.
Category | Item | Price | Calories |
---|---|---|---|
Breakfast Sandwiches | Bacon, Gouda & Egg Sandwich | $6.25 | 360 |
Double-Smoked Bacon, Cheddar & Egg Sandwich | $6.45 | 500 | |
Sausage, Cheddar & Egg Sandwich | $5.45 | 480 | |
Turkey Bacon, Cheddar & Egg White Sandwich | $5.45 | 230 | |
Impossible™ Breakfast Sandwich | $6.45 | 420 | |
Breakfast Wraps | Bacon, Sausage & Egg Wrap | $7.45 | 640 |
Spinach, Feta & Egg White Wrap | $5.65 | 290 | |
Egg Bites & Bakes | Bacon & Gruyère Egg Bites | $5.95 | 300 |
Egg White & Roasted Red Pepper Egg Bites | $5.95 | 170 | |
Kale & Mushroom Egg Bites | $5.95 | 230 | |
Potato, Cheddar & Chive Bakes | $5.75 | 210 | |
Oatmeal & Yogurt | Rolled & Steel-Cut Oatmeal | $4.45 | 160 |
Berry Trio Parfait | $4.75 | 240 | |
Add-ons | Avocado Spread | $1.45 | 90 |
Most selling items on Starbucks Menu
Starbucks’ most popular menu items have earned their spot thanks to their consistent quality and wide appeal.
The Caffè Latte remains a classic favorite—its smooth espresso blended with steamed milk offers a perfect balance of bold and creamy.
The Caramel Macchiato, with its rich espresso, steamed milk, and sweet caramel drizzle, delights those who love a touch of indulgence.
For cold coffee lovers, the Iced Coffee and the iconic Frappuccino—especially flavors like Mocha and Vanilla Bean—are top sellers, perfect for refreshing caffeine fixes.
Beyond the Starbucks drink menu, the Pumpkin Spice Latte holds legendary seasonal popularity, driving enthusiastic crowds every fall.
On the food side, Starbucks’ Butter Croissant and Protein Boxes combine convenience with taste, making them favorites for breakfast or snack time.
Together, these items capture the essence of Starbucks’ appeal: quality coffee paired with tasty, convenient treats tailored to every mood and moment.
Conclusion
The Starbucks menu offers a wide variety of beverages and snacks to suit every taste. Coffee lovers can choose from classic espresso drinks like lattes, cappuccinos, and americanos, as well as cold options like iced coffee and Frappuccinos.
Seasonal favorites, such as the Pumpkin Spice Latte and refreshing Refreshers, add excitement throughout the year.
For non-coffee drinkers, there are teas, hot chocolate, and steamers. The Starbucks food menu features fresh bakery items including muffins, croissants, and cake pops, alongside hearty options like sandwiches, protein boxes, and salads.
Starbucks also caters to dietary preferences with plant-based milk alternatives and customizable drinks.
With its diverse offerings, Starbucks provides a convenient and enjoyable experience for anyone seeking quality coffee and tasty treats.
Keep visiting us at menus.onl for the latest updates in menus.