Sweetgreen Menu with Prices + Nutrition — Complete Guide
If you’re someone who craves clean, vibrant, and flavor-packed meals that leave you feeling as good as they taste, the Sweetgreen menu is your go-to destination. As a foodie who’s always chasing that perfect balance between health and indulgence, I can confidently say Sweetgreen hits the mark. This fast-casual salad haven isn’t just about greens—it’s about elevated greens. Their thoughtfully crafted bowls blend seasonal vegetables, lean proteins, whole grains, and bold dressings that pack serious punch.
Whether you’re customizing your own bowl or choosing fan favorites like the Harvest Bowl or the Crispy Rice Bowl, every bite feels fresh and intentional. Sweetgreen also shines with its plant-based and protein-rich options, making it a standout for vegans, vegetarians, and flexitarians alike.
With a rotating menu that highlights local produce and sustainable ingredients, Sweetgreen proves that fast food can be fresh, forward-thinking, and downright delicious. Let’s dig into the menu!
Sweetgreen Menu with Prices 2025

Featured
Item Name | Price |
---|---|
Caramelized Garlic Steak | $18.95 |
Steakhouse Chopped | $18.50 |
Kale Caesar (Steak) | $17.75 |
Bowls
Item Name | Calories | Protein | Carbs | Fat | CO2E | Price |
---|---|---|---|---|---|---|
Harvest Bowl | 765 | 38G | 63G | 41G | 1.06KG | $17.25 |
Crispy Rice Bowl | 640 | 26G | 59G | 30G | 0.8KG | $17.25 |
Chicken Pesto Parm | 540 | 39G | 40G | 21G | 0.89KG | $17.75 |
Shroomami | 685 | 22G | 53G | 44G | 0.66KG | $16.75 |
Fish Taco | 835 | 34G | 60G | 49G | 1.26KG | $20.50 |
Steakhouse Chopped | 815 | 35G | 40G | 57G | 6.58KG | $17.75 |
Chicken Avocado Ranch | 705 | 23G | 59G | 41G | 0.63KG | $17.50 |
Protein Plates
Item Name | Calories | Protein | Carbs | Fat | CO2E | Price |
---|---|---|---|---|---|---|
Caramelized Garlic Steak | 860 | 31G | 89G | 40G | 6.63KG | $18.20 |
Miso Glazed Salmon | 930 | 35G | 88G | 48G | 1.47KG | $18.95 |
Hot Honey Chicken | 835 | 43G | 75G | 39G | 0.84KG | $18.25 |
Salads
Item Name | Calories | Protein | Carbs | Fat | CO2E | Price |
---|---|---|---|---|---|---|
Kale Caesar | 510 | 39G | 15G | 32G | 1.32KG | $16.75 |
Guacamole Greens | 575 | 27G | 36G | 33G | 0.56KG | $17.50 |
BBQ Chicken Salad | 520 | 22G | 38G | 28G | 0.5KG | $17.25 |
Hummus Crunch | 405 | 14G | 42G | 19G | 0.39KG | $15.95 |
Buffalo Chicken | 555 | 31G | 32G | 34G | 0.9KG | $18.25 |
Super Green Goddess | 465 | 12G | 36G | 31G | 0.27KG | $13.75 |
Garden Cobb | 745 | 22G | 36G | 56G | 0.87KG | $17.25 |
Kids’ Meals
Item Name | Calories | Protein | Carbs | Fat | CO2E | Price |
---|---|---|---|---|---|---|
RANCHY CHICKEN + RICE | 540 | 31G | 35G | 30G | 1.05KG | $9.95 |
LITTLE HARVEST | 425 | 23G | 25G | 26G | 0.42KG | $9.95 |
Mini Mezze | 275 | 26G | 19G | 11G | 0.32KG | $9.95 |
Honest Kids Apple Juice | 35 | — | 9G | — | — | $8.50 |
Local Items
Item Name | Calories | Protein | Carbs | Fat | CO2E | Price |
---|---|---|---|---|---|---|
Miso Glazed Steelhead Seattle | 840 | 35G | 84G | 41G | 1.53KG | $18.95 |
Fish Taco Seattle | 745 | 34G | 56G | 42G | 1.32KG | $20.50 |
Sides
Item Name | Calories | Protein | Carbs | Fat | CO2E | Price |
---|---|---|---|---|---|---|
Rosemary Focaccia | 230 | 8G | 34G | 7G | 0.12KG | $2.95 |
Hummus + Focaccia | 290 | 10G | 37G | 11G | 0.14KG | $5.25 |
Roasted Sweet Potatoes | 340 | 5G | 31G | 22G | 0.14KG | $4.95 |
SG x Siete: Green Goddess Ranch Potato Chips | 210 | 3G | 27G | 10G | — | $4.95 |
Siete Sea Salt Potato Chips | 220 | 3G | 23G | 13G | — | $3.50 |
Hot Stuff | 10 | 0G | 2G | 0G | — | $4.95 |
Dessert
Item Name | Calories | Sugar | Price |
---|---|---|---|
Crispy Rice Treat | 190 | 6G | $3.95 |
Hu Cashews + Vanilla Bean Hunks | 170 | 4G | $3.95 |
Hu Salty Dark Chocolate Bar | 380 | 14G | $7.95 |
Drinks
Item Name | Price | Calories | Sugar | Carbs |
---|---|---|---|---|
Open Water Still Water | $3.50 | 0 | 0G | 0G |
Open Water Sparkling Water | $3.50 | 0 | 0G | 0G |
OLIPOP Lemon Lime Soda | $4.50 | 35 | 4G | — |
OLIPOP Vintage Cola | $4.50 | 25 | 4G | 16G |
Spindrift Raspberry Lime | $3.95 | 5 | 1G | 1G |
Spindrift Grapefruit | $3.95 | 17 | 3G | 4G |
Jasmine Green Tea | $4.50 | 0 | 0G | 0G |
Hibiscus Berry Clover Tea | $4.50 | 0 | 0G | 0G |
Harney + Sons Organic Lemonade | $4.50 | 80 | 20G | 20G |
GHIA LE SPRITZ- GINGER | $4.95 | 50 | 8G | 12G |
Health-ade kombucha pink lady apple | $4.95 | 50 | 11G | 12G |
Health-ade kombucha passionfruit tangerine | $4.95 | 50 | 11G | 12G |
Sweetgreen Gluten-Free Menu
Sweetgreen offers a variety of gluten-free meat options to accommodate guests with gluten sensitivities or those following a gluten-free diet.
- Caramelized Garlic Steak
- BBQ Chicken Salad
- Kale Caesar
- Super Green Goddess
- Guacamole Greens
- Garden Cobb
- Crispy Rice Bowl
- Harvest Bowl
- Chicken Avocado Ranch
- Shroomami
Most selling items on Sweetgreen menu
Sweetgreen’s menu features a variety of popular items that cater to diverse tastes and dietary preferences. Here are some of the most sought-after dishes:
Chicken Pesto Parm Bowl
A top favorite, this bowl combines roasted chicken, spicy broccoli, tomatoes, shaved parmesan, za’atar breadcrumbs, herbed quinoa, baby spinach, Sweetgreen hot sauce, and pesto vinaigrette.
Crispy Rice Bowl
This flavorful bowl includes blackened chicken, raw carrots, shredded cabbage, cucumbers, cilantro, roasted almonds, crispy rice, wild rice, arugula, lime squeeze, and spicy cashew dressing.
Harvest Bowl
A hearty combination of roasted chicken, roasted sweet potatoes, apples, goat cheese, roasted almonds, wild rice, shredded kale, and balsamic vinaigrette.
Guacamole Greens
This refreshing salad features roasted chicken, avocado, tomatoes, pickled onions, shredded cabbage, tortilla chips, spring mix, chopped romaine, lime squeeze, and lime cilantro jalapeño vinaigrette.
Kale Caesar Salad
A twist on the classic Caesar, it includes chopped romaine, shredded kale, tomatoes, parmesan crisps, roasted chicken, shaved parmesan, Caesar dressing, and a fresh lime squeeze.
Sweetgreen customer service
Address: 3101 W Exposition Blvd, Los Angeles, CA 90018, United States
Phone: +1 (323) 990-7040
Social Media
Conclusion
Sweetgreen menu focuses on fresh, healthy, and seasonal ingredients crafted into flavorful salads and warm bowls. Signature options like the Harvest Bowl (with roasted chicken, sweet potatoes, and balsamic vinaigrette) and the Guacamole Greens (featuring avocado and lime cilantro dressing) are top picks.
Customers can also build their own bowls using a variety of greens, grains, proteins, and house-made dressings. Sweetgreen caters to a range of dietary needs, offering plenty of vegan, vegetarian, and gluten-free options.
With a commitment to sustainability and locally sourced produce, the menu changes seasonally to keep flavors bold, fresh, and nourishing year-round.
Keep visiting us at menus.onl for the latest updates in menus…