Waffle House Breakfast Menu with Prices 2025 and PDF
If you’re in the mood for a hearty and flavorful breakfast at any hour, Waffle House has you covered. Known for its around-the-clock service, this iconic diner offers a wide range of Waffle House breakfast menu favorites that hit the spot whether it’s morning or midnight. Highlights include the famous All-Star Special™, packed with a waffle, eggs, toast, hashbrowns, and your choice of meat. Fans of classics will love the Two Egg Breakfast or Steak & Eggs, while those with a sweet tooth can enjoy the Classic Waffle topped with pecans or chocolate chips.
Craving something more filling? The Breakfast Hashbrown Bowl, loaded with eggs, cheese, and meat over crispy hashbrowns, is a must-try. You can also customize your hashbrowns with add-ons like cheese, onions, and tomatoes.
With prices ranging from $2 to $10, Waffle House offers a delicious, budget-friendly breakfast anytime you need it.
Waffle House Breakfast Hours – Full Week Schedule
Waffle House serves breakfast all day, every day, at all locations.
Enjoy waffles, eggs, bacon, hashbrowns, and more anytime you want!
Day | Breakfast Availability |
---|---|
Monday | Available 24/7 |
Tuesday | Available 24/7 |
Wednesday | Available 24/7 |
Thursday | Available 24/7 |
Friday | Available 24/7 |
Saturday | Available 24/7 |
Sunday | Available 24/7 |
Full Waffle House Breakfast Menu with Prices and Pictures

With prices ranging from $2 to $10, Waffle House offers a delicious, budget-friendly breakfast anytime you need it.
Breakfast Specials
Menu Item | Price | Calories |
---|---|---|
All-Star Special™ | $11.60 | 1050 |
Two Egg Breakfast | $5.95 | 180 |
Two Egg Breakfast with Side Meat | $9.80 | 640 |
Steak & Eggs | $11.85 | 690 |
Texas Breakfast Melt with Hashbrowns | $9.30 | 920 |
Cheese N’ Eggs with Raisin Toast | $7.00 | 670 |
Waffle with Side of Meat | $8.50 | 1050 |
Chicken Biscuit | $5.95 | 520 |
HASHBROWN BOWL | $10.05 | 920 |
GRITS BOWL | $10.05 | 730 |
BREAKFAST STEAK & EGGS | $11.85 | 690 |
TEXAS BREAKFAST MELT with HASHBROWNS | $9.30 | 920 |
CHEESE N’ EGGS WITH RAISIN TOAST AT WAFFLE HOUSE | $7.00 | 670 |
WAFFLE with a SIDE OF MEAT | $8.50 | 1050 |
CHICKEN BISCUIT AT WAFFLE HOUSE | $5.95 | 520 |
Breakfast Sandwiches
Menu Item | Price (US$) |
---|---|
Texas Sausage Egg & Cheese Melt | $6.25 |
Sausage Egg & Cheese Sandwich | $5.95 |
Bacon Egg & Cheese Sandwich | $5.95 |
Texas Bacon Egg & Cheese Melt | $6.25 |
Signature Hash Brown Bowls
Menu Item | Price (US$) | Calories |
---|---|---|
Cheesesteak Melt Hashbrown Bowl | 10.05 | 625 |
Chicken Melt Hashbrown Bowl | 10.05 | 635 |
Sausage Egg, Cheese Hashbrown Bowl | 10.05 | 920 |
Bacon Egg & Cheese Hashbrown Bowl | 10.05 | 800 |
Sausage Egg & Cheese Grits Bowl | 10.05 | 720 |
Ham Egg & Cheese Hashbrown Bowl | 10.05 | 780 |
Bacon Egg & Cheese Grits Bowl | 10.05 | 600 |
Ham Egg & Cheese Grits Bowl | 10.05 | 580 |
Build Your Own Hashbrown Bowl | 10.05 | 480 |
Waffle House Hashbrowns | 3.15 | N/A |
Waffle House Breakfast Texas Melts
Menu Item | Price (US$) | Calories |
---|---|---|
Texas Cheesesteak Melt | 6.25 | 645 |
Waffle House Texas Patty Melt | 6.25 | 735 |
Texas Chicken Melt at Waffles | 6.25 | 655 |
Waffle House Texas Sausage Melt | 6.25 | 775 |
Signature Hashbrown Bowls
Menu Item | Price | Calories |
---|---|---|
Breakfast Hashbrown Bowl | $10.05 | 920 |
Cheesesteak Melt Hashbrown Bowl | $10.05 | 625 |
Chicken Melt Hashbrown Bowl | $10.05 | 635 |
Sausage Egg & Cheese Hashbrown Bowl | $10.05 | 920 |
Bacon Egg & Cheese Hashbrown Bowl | $10.05 | 800 |
Ham Egg & Cheese Hashbrown Bowl | $10.05 | 780 |
Build Your Own Hashbrown Bowl | $10.05 | 480 |
Waffles Menu
Menu Item | Price | Calories |
---|---|---|
Classic Waffle | $4.70 | 410 |
Pecan Waffle | $5.20 | 560 |
Chocolate Chip Waffle | $5.20 | 520 |
Peanut Butter Chip Waffle | $5.20 | 560 |
Breakfast Biscuits
Menu Item | Price | Calories |
---|---|---|
Sausage, Egg & Cheese Biscuit | $3.15 | 650 |
Bacon, Egg & Cheese Biscuit | $3.15 | 620 |
Sausage Biscuit | $3.15 | 480 |
Bacon Biscuit | $3.15 | 380 |
2 Country Ham Biscuits | $8.25 | 700 |
Grilled Biscuit | $2.65 | 380 |
2 City Ham Biscuits | $6.25 | 530 |
Waffle House Breakfast Menu Allergen Information
Waffle House provides allergen details to help customers with food sensitivities. Here’s a simple breakdown:
- Milk: Found in waffles, grits, pies, and other dairy-based items.
- Eggs: Present in waffles, mayonnaise, and baked goods.
- Wheat: In bread, waffles, pies, and gravy.
- Soy: In margarine, chili, cheesesteak, and more.
- Nuts: Present in pecan waffles, peanut butter chips, and pecan pie.
- Fish: In Worcestershire sauce.
- Sesame: In burger buns.
Conclusion
Waffle House’s breakfast menu offers a diverse selection of classic American dishes, available 24/7. Signature items include the All-Star Special™, featuring a waffle, eggs, toast, hashbrowns, and your choice of meat. Other popular options are the Two Egg Breakfast, Steak & Eggs, and the Texas Breakfast Melt with Hashbrowns.
For those seeking a hearty meal, the Breakfast Hashbrown Bowl combines hashbrowns, eggs, cheese, and your choice of meat. Sweet offerings like the Classic Waffle, Pecan Waffle, and Chocolate Chip Waffle cater to those with a sweet tooth. Breakfast sandwiches and biscuits, such as the Sausage, Egg & Cheese Biscuit, provide quick and satisfying choices.
Prices range from approximately $3.15 for biscuits to $11.85 for steak meals, making it an affordable option for various budgets. With customizable hashbrowns and a wide array of choices, Waffle House ensures a satisfying breakfast experience any time of day.